| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | CONVERSE | 2 | 7 | 1 | 10 | .600 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 09 | vs Cedarville | 2 | 0 | 2 | 14 | -.143 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 10 | vs Culver-Stockton | 2 | 3 | 0 | 4 | .750 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Sep 16 | AUGUSTA | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 17 | GEORGIA COLLEGE | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 20 | ALBANY STATE | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 23 | at Francis Marion Univ. | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 04 | FORT VALLEY STATE | 2 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 08 | at USC Aiken | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 18 | at Southern Wesleyan | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 16 | 21 | 9 | 53 | .226 | 0 | 7 | 3 | 1 | 9 | 0 | 3 | 1 | 3.0 | 0 | 29.5 | |
|
Sets played: 16 Kills per set: 1.31 Service aces per set: 0.44 Digs per set: 0.56 Blocks per set: 0.19 Points per set: 1.84 |