Columbus State University Tennis

Schedule and results

Season statistics

Team match-by-match

Individual match-by-match

Date Results
May 08, 2016 Lander 5, Columbus State 3
May 07, 2016 Columbus State 5, USC Aiken 0
Apr 24, 2016 Armstrong State University 5, Columbus State University 2
Apr 23, 2016 Columbus State University 5, Lander University 4
Apr 23, 2016 Columbus State University 5, Francis Marion University 3
Apr 17, 2016 Columbus State 6, Georgia College 3
Apr 16, 2016 Columbus State 6, Augusta University 3
Apr 10, 2016 Columbus State 5, West Alabama 0
Apr 09, 2016 Columbus State 9, Georgia Southwestern 0
Apr 03, 2016 Columbus State 5, Flagler 4
Apr 02, 2016 Armstrong State 9, Columbus State 0
Mar 28, 2016 Columbus State 9, Morehouse College 0
Mar 12, 2016 Columbus State 8, Anderson 1
Mar 09, 2016 Columbus State 5, Valdosta State 3
Mar 06, 2016 Columbus State 8, Young Harris 1
Mar. 05, 2016 Columbus State 7, North Georgia 2
Feb 28, 2016 Lynn 5, Columbus State 4
Feb 21, 2016 Columbus State 6, USC Aiken 3
Feb 20, 2016 Lander 8, Columbus State 1
Feb 14, 2016 Columbus State 7, Francis Marion University 2
Feb 13, 2016 Columbus State 9, UAH 0
Feb 11, 2016 Columbus State 7, Shorter University 2
Feb 06, 2016 University of West Florida 6, Columbus State 3
Jan 30, 2016 Columbus State 9, Georgia Southwestern 0
Generated on 5/8/2016