Columbus State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  PBC  Pitcher of record  Attend  Time 
  Feb 02, 2013    LYNN  W  3-2       3-5-4  /  2-5-0  7   1-0-0  0-0-0   Turner (W 1-0)  123  1:30 
  Feb 02, 2013    SAINT LEO    0-5  L     0-5-2  /  5-4-0  7   1-1-0  0-0-0   Russell (L 0-1)  204  1:33 
  Feb 03, 2013    FLORIDA TECH  W  2-1       2-3-1  /  1-4-0  (8)   2-1-0  0-0-0   Russell (W 1-1)  77  1:59 
  Feb 03, 2013    FLORIDA SOUTHERN  W  2-1       2-5-2  /  1-6-0  7   3-1-0  0-0-0   Russell (W 2-1)  301  1:53 
  Feb 08, 2013  vs  #8 Tampa    0-4  L     0-0-2  /  4-5-0  7   3-2-0  0-0-0   Russell (L 2-2)  43  1:51 
  Feb 08, 2013  vs  Saint Leo  W  4-1       4-6-0  /  1-5-0  (8)   4-2-0  0-0-0   Turner (W 2-0)  77  1:55 
  Feb 09, 2013  vs  Eckerd  W  12-1       12-11-0  /  1-6-1  5   5-2-0  0-0-0   Carr (W 1-0)  47  1:21 
#  Feb 09, 2013  vs  #19 Barry    0-2  L     0-3-1  /  2-6-1  7   5-3-0  0-0-0   Russell (L 2-3)  111  1:51 
  Feb 10, 2013  vs  Nova Southeastern  W  6-5       6-8-3  /  5-8-2  7   6-3-0  0-0-0   Turner (W 3-0)  0  2:00 
  Feb 18, 2013    OAKLAND-1  W  4-0       4-6-0  /  0-4-0  7   7-3-0  0-0-0   Russell (W 3-3)  -  1:32 
  Feb 18, 2013    OAKLAND-2    0-1  L     0-1-1  /  1-6-1  7   7-4-0  0-0-0   Turner (L 3-1)  107  1:48 
  Feb 20, 2013  at  Albany State-1  W  9-1       9-10-1  /  1-1-2  5   8-4-0  0-0-0   Carr (W 2-0)  72  1:07 
  Feb 20, 2013  at  Albany State-2    0-6  L     0-5-6  /  6-7-0  7   8-5-0  0-0-0   Padgett (L 0-1)  74  1:38 
%  Feb 22, 2013  vs  Florida Southern    1-2  L     1-5-4  /  2-5-1  7   8-6-0  0-0-0   Turner (L 3-2)  95  1:49 
  Feb 22, 2013  vs  #6 Tampa    1-2  L     1-2-1  /  2-5-1  7   8-7-0  0-0-0   Russell (L 3-4)  47  1:20 
  Feb 23, 2013  at  Saint Leo    2-4  L     2-6-3  /  4-6-1  7   8-8-0  0-0-0   Russell (L 3-5)  100  1:45 
  Feb 23, 2013  vs  Southeastern    3-8  L     3-8-3  /  8-9-1  7   8-9-0  0-0-0   Carr (L 2-1)  60  2:15 
  Mar 01, 2013  vs  Ohio Dominican  W  6-0       6-9-1  /  0-2-2  7   9-9-0  0-0-0   Russell (W 4-5)  39  1:37 
  Mar 03, 2013  vs  Wingate  W  5-0       5-6-3  /  0-5-1  7   10-9-0  0-0-0   Russell (W 5-5)  68  1:47 
  Mar 03, 2013  vs  Brevard  W  7-1       7-8-0  /  1-5-2  7   11-9-0  0-0-0   Carr (W 3-1)  64  1:42 
  Mar 03, 2013  vs  Newberry  W  7-4       7-9-4  /  4-10-3  7   12-9-0  0-0-0   Russell (W 6-5)  0  2:13 
  Mar 06, 2013    CARSON-NEWMAN-1  W  2-1       2-6-4  /  1-5-1  7   13-9-0  0-0-0   Russell (W 7-5)  -  1:32 
  Mar 06, 2013    CARSON-NEWMAN-2  W  11-8       11-9-1  /  8-9-2  7   14-9-0  0-0-0   Carr (W 4-1)  75  2:01 
  Mar 07, 2013    OHIO DOMINICAN-1  W  8-0       8-7-0  /  0-1-0  5   15-9-0  0-0-0   Russell (W 8-5)  -  1:12 
  Mar 07, 2013    OHIO DOMINICAN-2  W  1-0       1-3-0  /  0-4-1  7   16-9-0  0-0-0   Turner (W 4-2)  71  1:24 
*  Mar 09, 2013  at  UNC Pembroke-1  W  2-0       2-7-2  /  0-5-2  7   17-9-0  1-0-0   Russell (W 9-5)  -  1:31 
*  Mar 09, 2013  at  UNC Pembroke-2  W  11-0       11-11-1  /  0-3-2  5   18-9-0  2-0-0   Turner (W 5-2)  132  1:35 
*  Mar 10, 2013  at  Francis Marion Univ.-1  W  3-0       3-4-2  /  0-1-1  7   19-9-0  3-0-0   Russell (W 10-5)  415  1:35 
*  Mar 10, 2013  at  Francis Marion Univ.-2  W  1-0       1-3-0  /  0-4-1  (8)   20-9-0  4-0-0   Turner (W 6-2)  -  1:38 
*  Mar 13, 2013    #4 ARMSTRONG-1    1-5  L     1-4-2  /  5-10-1  7   20-10-0  4-1-0   Russell (L 10-6)  -  1:55 
*  Mar 13, 2013    #4 ARMSTRONG-2    1-7  L     1-3-2  /  7-11-0  7   20-11-0  4-2-0   Turner (L 6-3)  276  1:52 
*  Mar 17, 2013    FLAGLER COLLEGE-1  W  3-0       3-3-1  /  0-4-0  7   21-11-0  5-2-0   Russell (W 11-6)  -  1:21 
*  Mar 17, 2013    FLAGLER COLLEGE-2  W  2-1       2-5-0  /  1-2-1  7   22-11-0  6-2-0   Russell (W 12-6)  178  1:23 
  Mar 19, 2013    FORT VALLEY STATE-1  W  8-0       8-13-1  /  0-2-0  6   23-11-0  6-2-0   Carr (W 5-1)  -  1:23 
  Mar 19, 2013    FORT VALLEY STATE-2  W  8-0       8-8-1  /  0-4-1  5   24-11-0  6-2-0   Turner (W 7-3)  87  1:09 
  Mar 20, 2013    KING  W  2-0       2-2-1  /  0-0-1  7   25-11-0  6-2-0   Russell (W 13-6)  153  1:30 
*  Mar 27, 2013    GEORGIA SOUTHWESTERN-1  W  1-0       1-3-0  /  0-6-0  7   26-11-0  7-2-0   Russell (W 14-6)  88  1:18 
*  Mar 27, 2013    GEORGIA SOUTHWESTERN-2  W  8-0       8-9-0  /  0-4-0  5   27-11-0  8-2-0   Turner (W 8-3)  107  1:21 
*  Mar 29, 2013    AUGUSTA STATE-1  W  3-1       3-7-3  /  1-1-0  7   28-11-0  9-2-0   Russell (W 15-6)  -  1:29 
*  Mar 29, 2013    AUGUSTA STATE-2  W  11-0       11-11-0  /  0-1-2  5   29-11-0  10-2-0   Turner (W 9-3)  187  1:40 
*  Apr 02, 2013    GEORGIA COLLEGE-1    1-2  L     1-3-2  /  2-2-1  7   29-12-0  10-3-0   Russell (L 15-7)  -  1:34 
*  Apr 02, 2013    GEORGIA COLLEGE-2    3-4  L     3-9-3  /  4-6-1  7   29-13-0  10-4-0   Turner (L 9-4)  149  1:55 
*  Apr 05, 2013  at  Lander-1    0-1  L     0-5-2  /  1-3-0  7   29-14-0  10-5-0   Russell (L 15-8)  275  1:30 
*  Apr 05, 2013  at  Lander-2  W  2-1       2-5-0  /  1-5-2  7   30-14-0  11-5-0   Turner (W 10-4)  250  1:47 
*  Apr 07, 2013  at  USC Aiken-1  W  1-0       1-1-0  /  0-3-1  7   31-14-0  12-5-0   Russell (W 16-8)  202  1:35 
*  Apr 07, 2013  at  USC Aiken-2    2-6  L     2-6-3  /  6-7-0  7   31-15-0  12-6-0   Carr (L 5-2)  212  1:58 
  Apr 10, 2013    ALBANY STATE-1  W  5-2       5-4-1  /  2-7-1  7   32-15-0  12-6-0   Russell (W 17-8)  -  1:22 
  Apr 10, 2013    ALBANY STATE-2  W  7-0       7-10-1  /  0-2-0  7   33-15-0  12-6-0   Carr (W 6-2)  214  1;38 
*  Apr 12, 2013  at  #6 North Georgia-1  W  3-0       3-9-1  /  0-2-1  7   34-15-0  13-6-0   Russell (W 18-8)  132  1:35 
*  Apr 12, 2013  at  #6 North Georgia-2    0-1  L     0-3-0  /  1-5-0  7   34-16-0  13-7-0   Turner (L 10-5)  99  1:40 
*  Apr 13, 2013  at  Young Harris-1  W  2-1       2-5-0  /  1-5-1  7   35-16-0  14-7-0   Russell (W 19-8)  113  1:48 
*  Apr 13, 2013  at  Young Harris-2  W  6-3       6-8-3  /  3-7-1  7   36-16-0  15-7-0   Carr (W 7-2)  113  2:03 
$  Apr 20, 2013  at  Flagler College  W  4-0       4-4-1  /  0-3-1  7   37-16-0  15-7-0   Russell (W 20-8)  93  1:48 
$  Apr 21, 2013  vs  #2 Armstrong  W  5-1       5-5-0  /  1-8-2  7   38-16-0  15-7-0   Russell (W 21-8)  89  1:40 
^  Apr 21, 2013  vs  #14 Georgia College  W  12-0       12-15-1  /  0-2-2  7   39-16-0  15-7-0   Russell (W 22-8)  118  2:19 
!  May 10, 2013  vs  Mount Olive  W  8-2       8-8-2  /  2-2-0  7   40-16-0  15-7-0   Russell (W 23-8)  87  1:39 
!  May 11, 2013  at  #4 Armstrong  W  2-0       2-5-1  /  0-4-0  7   41-16-0  15-7-0   Russell (W 24-8)  142  1:37 
!  May 12, 2013  at  #4 Armstrong    2-6  L     2-4-3  /  6-8-0  7   41-17-0  15-7-0   Russell (L 24-9)  155  1:49 
!  May 12, 2013  at  #4 Armstrong    2-6  L     2-8-2  /  6-9-4  7   41-18-0  15-7-0   Turner (L 10-6)  157  1:55 

* = Peach Belt Conference game
$ = Peach Belt COnference Tournament Game
^ = Peach Belt Conference Championship Game
! = NCAA Tournament Game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 02, 2013    LYNN   21  3  5  3  1  0  1  1  0  2  0  0  1  0  0  5  21  11  4  .238 
  Feb 02, 2013    SAINT LEO   24  0  5  0  0  0  0  1  0  0  0  0  1  0  1  4  21  11  2  .222 
  Feb 03, 2013    FLORIDA TECH   25  2  3  2  0  0  1  4  0  2  0  1  3  0  0  3  24  14  1  .186 
  Feb 03, 2013    FLORIDA SOUTHERN   25  2  5  1  1  0  0  4  0  0  1  1  0  0  0  4  21  12  2  .189 
  Feb 08, 2013  vs  Tampa   20  0  0  0  0  0  0  2  0  1  0  0  1  0  0  20  21  10  2  .157 
  Feb 08, 2013  vs  Saint Leo   29  4  6  4  1  0  1  3  0  0  0  0  1  0  0  9  24  10  0  .167 
  Feb 09, 2013  vs  Eckerd   26  12  11  8  2  0  1  5  0  2  0  0  0  1  0  2  15  3  0  .206 
  Feb 09, 2013  vs  Barry   25  0  3  0  0  0  0  0  0  0  0  1  0  0  0  9  21  10  1  .195 
  Feb 10, 2013  vs  Nova Southeastern   28  6  8  6  2  0  1  5  0  4  0  1  1  0  0  6  21  14  3  .206 
  Feb 18, 2013    OAKLAND   21  4  6  4  0  0  2  1  0  0  0  1  1  1  0  5  21  8  0  .213 
  Feb 18, 2013    OAKLAND   22  0  1  0  1  0  0  2  0  1  0  0  0  0  0  13  21  9  1  .199 
  Feb 20, 2013  at  Albany State   24  9  10  9  3  0  1  2  0  3  0  0  0  1  0  4  15  5  1  .217 
  Feb 20, 2013  at  Albany State   24  0  5  0  2  0  0  3  0  1  0  1  0  0  1  7  18  5  6  .217 
  Feb 22, 2013  vs  Florida Southern   25  1  5  1  0  0  0  3  0  0  0  2  0  0  0  6  21  11  4  .215 
  Feb 22, 2013  vs  Tampa   23  1  2  1  0  0  0  1  0  1  0  0  0  0  0  16  18  13  1  .207 
  Feb 23, 2013  at  Saint Leo   28  2  6  1  0  0  1  4  0  0  0  0  0  0  0  3  18  7  3  .208 
  Feb 23, 2013  vs  Southeastern   28  3  8  3  1  0  2  2  0  1  1  1  0  0  0  8  21  7  3  .213 
  Mar 01, 2013  vs  Ohio Dominican   31  6  9  6  2  0  3  0  0  1  1  0  0  0  0  5  21  12  1  .218 
  Mar 03, 2013  vs  Wingate   27  5  6  5  1  0  2  4  0  0  1  2  0  0  0  7  21  12  3  .218 
  Mar 03, 2013  vs  Brevard   29  7  8  5  1  0  1  2  0  2  1  3  0  0  0  3  21  16  0  .222 
  Mar 03, 2013  vs  Newberry   29  7  9  4  1  0  2  6  0  4  0  0  1  0  1  6  21  6  4  .227 
  Mar 06, 2013    CARSON-NEWMAN   23  2  6  2  0  0  1  6  2  0  1  0  0  0  0  8  21  11  4  .228 
  Mar 06, 2013    CARSON-NEWMAN   27  11  9  11  1  0  2  5  1  0  0  0  0  0  0  2  21  7  1  .233 
  Mar 07, 2013    OHIO DOMINICAN   18  8  7  8  2  0  1  2  0  0  0  2  1  0  0  0  15  10  0  .238 
  Mar 07, 2013    OHIO DOMINICAN   21  1  3  1  0  0  0  2  0  0  1  0  0  0  0  5  21  6  0  .234 
*  Mar 09, 2013  at  UNC Pembroke   28  2  7  2  1  0  0  1  0  1  1  0  0  0  0  5  21  14  2  .235 
*  Mar 09, 2013  at  UNC Pembroke   27  11  11  11  1  0  2  3  0  1  0  1  0  0  0  6  15  7  1  .242 
*  Mar 10, 2013  at  Francis Marion Univ.  25  3  4  3  0  0  2  5  0  2  0  0  1  0  0  10  21  8  2  .239 
*  Mar 10, 2013  at  Francis Marion Univ.  29  1  3  1  2  0  1  2  0  0  0  0  0  0  0  1  24  15  0  .234 
*  Mar 13, 2013    ARMSTRONG   24  1  4  0  0  0  0  5  0  0  0  1  0  0  0  9  21  16  2  .231 
*  Mar 13, 2013    ARMSTRONG   24  1  3  1  0  0  1  3  0  0  0  0  0  0  0  6  21  15  2  .228 
*  Mar 17, 2013    FLAGLER COLLEGE   20  3  3  3  0  0  2  2  0  0  1  1  0  0  0  5  21  11  1  .226 
*  Mar 17, 2013    FLAGLER COLLEGE   22  2  5  1  0  0  1  4  0  0  0  0  0  0  0  3  21  10  0  .226 
  Mar 19, 2013    FORT VALLEY STATE   26  8  13  8  4  1  0  1  0  0  1  2  0  0  0  2  18  6  1  .235 
  Mar 19, 2013    FORT VALLEY STATE   19  8  8  7  2  0  2  5  0  1  0  1  0  0  0  0  15  3  1  .239 
  Mar 20, 2013    KING   21  2  2  2  1  0  0  6  1  1  0  0  0  0  0  6  21  7  1  .235 
*  Mar 27, 2013    GEORGIA SOUTHWESTERN  18  1  3  1  0  0  0  4  0  0  1  0  1  0  0  4  21  11  0  .234 
*  Mar 27, 2013    GEORGIA SOUTHWESTERN  22  8  9  8  3  0  2  4  0  0  0  0  0  0  0  2  15  6  0  .238 
*  Mar 29, 2013    AUGUSTA STATE   23  3  7  3  1  0  1  3  0  1  0  0  0  1  1  0  21  10  3  .240 
*  Mar 29, 2013    AUGUSTA STATE   23  11  11  11  1  0  3  5  0  1  0  2  0  2  0  4  15  3  0  .245 
*  Apr 02, 2013    GEORGIA COLLEGE   24  1  3  1  1  0  1  2  0  1  0  0  1  0  0  8  21  14  2  .242 
*  Apr 02, 2013    GEORGIA COLLEGE   28  3  9  2  3  0  1  6  0  0  0  0  2  0  0  7  21  5  3  .245 
*  Apr 05, 2013  at  Lander   24  0  5  0  1  0  0  2  0  0  1  0  1  0  0  4  20  14  2  .244 
*  Apr 05, 2013  at  Lander   27  2  5  1  2  0  0  1  0  0  0  0  0  1  0  7  21  11  0  .242 
*  Apr 07, 2013  at  USC Aiken   22  1  1  1  0  0  0  2  0  1  1  3  0  0  0  15  21  15  0  .238 
*  Apr 07, 2013  at  USC Aiken   26  2  6  2  1  1  1  2  0  0  0  1  1  0  0  10  18  7  3  .238 
  Apr 10, 2013    ALBANY STATE   23  5  4  5  1  0  1  1  0  0  0  0  0  0  0  7  21  10  1  .237 
  Apr 10, 2013    ALBANY STATE   26  7  10  7  1  2  3  2  0  0  0  0  0  1  0  4  21  5  1  .240 
*  Apr 12, 2013  at  North Georgia   28  3  9  2  1  0  1  3  0  1  2  0  0  0  0  3  21  12  1  .242 
*  Apr 12, 2013  at  North Georgia   24  0  3  0  1  0  0  3  0  0  0  0  0  0  0  11  18  7  0  .240 
*  Apr 13, 2013  at  Young Harris   24  2  5  2  0  0  0  3  0  0  1  0  1  1  0  7  21  13  0  .239 
*  Apr 13, 2013  at  Young Harris   26  6  8  6  0  0  2  6  0  0  0  0  1  0  0  6  21  4  3  .241 
  Apr 20, 2013  at  Flagler College   24  4  4  2  1  0  0  5  0  0  0  0  0  0  0  7  21  7  1  .239 
  Apr 21, 2013  vs  Armstrong   27  5  5  5  0  0  3  5  0  0  0  0  0  0  0  7  21  10  0  .238 
  Apr 21, 2013  vs  Georgia College   39  12  15  11  1  0  3  6  0  1  0  1  0  0  0  12  21  11  1  .242 
  May 10, 2013  vs  Mount Olive   26  8  8  8  2  0  2  6  0  0  0  1  0  0  0  7  21  13  2  .244 
  May 11, 2013  at  Armstrong   27  2  5  2  1  0  1  5  0  0  0  0  0  0  0  12  21  16  1  .242 
  May 12, 2013  at  Armstrong   24  2  4  2  1  0  1  5  0  0  0  0  0  0  0  6  18  12  3  .241 
  May 12, 2013  at  Armstrong   32  2  8  2  0  0  0  3  0  1  0  0  1  0  0  6  18  6  2  .241 
   Totals        1475  228  356  208  56  4  60  191  4  38  16  30  21  9  4  369  1181  574  89  .241 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 02, 2013    LYNN   7.0  5  2  0  0  4  0  0  0  0  0  3  0  0  3-2  1  0  1  0.00 
  Feb 02, 2013    SAINT LEO   7.0  4  5  3  1  8  0  0  0  0  0  1  0  0  0-5  1  1  1  1.50 
  Feb 03, 2013    FLORIDA TECH   8.0  4  1  1  5  5  0  0  0  0  0  0  1  0  2-1  2  1  1  1.27 
  Feb 03, 2013    FLORIDA SOUTHERN   7.0  6  1  0  1  7  2  0  0  0  0  0  0  0  2-1  3  1  1  0.97 
  Feb 08, 2013  vs  Tampa   7.0  5  4  3  2  6  0  1  0  0  0  0  0  0  0-4  3  2  1  1.36 
  Feb 08, 2013  vs  Saint Leo   8.0  5  1  1  2  7  1  0  0  1  0  1  0  1  4-1  4  2  2  1.27 
  Feb 09, 2013  vs  Eckerd   5.0  6  1  1  1  9  0  0  0  1  0  1  0  0  12-1  5  2  2  1.29 
  Feb 09, 2013  vs  Barry   7.0  6  2  1  1  10  0  0  0  2  0  0  0  0  0-2  5  3  2  1.25 
  Feb 10, 2013  vs  Nova Southeastern   7.0  8  5  4  3  5  1  0  0  0  0  1  0  0  6-5  6  3  2  1.56 
  Feb 18, 2013    OAKLAND   7.0  4  0  0  0  17  0  0  0  1  0  0  0  0  4-0  7  3  2  1.40 
  Feb 18, 2013    OAKLAND   7.0  6  1  1  0  5  1  0  0  1  0  0  0  0  0-1  7  4  2  1.36 
  Feb 20, 2013  at  Albany State   5.0  1  1  0  1  7  1  0  0  1  0  1  0  0  9-1  8  4  2  1.28 
  Feb 20, 2013  at  Albany State   6.0  7  6  3  1  2  0  0  1  1  0  2  0  0  0-6  8  5  2  1.43 
  Feb 22, 2013  vs  Florida Southern   7.0  5  2  1  2  3  1  0  1  0  0  0  0  0  1-2  8  6  2  1.40 
  Feb 22, 2013  vs  Tampa   6.0  5  2  2  0  5  1  0  0  0  0  0  0  0  1-2  8  7  2  1.46 
  Feb 23, 2013  at  Saint Leo   6.0  6  4  1  0  9  0  1  0  0  0  0  0  0  2-4  8  8  2  1.44 
  Feb 23, 2013  vs  Southeastern   7.0  9  8  7  5  5  1  1  1  0  0  0  1  0  3-8  8  9  2  1.78 
  Mar 01, 2013  vs  Ohio Dominican   7.0  2  0  0  1  9  1  0  0  0  0  0  0  0  6-0  9  9  2  1.68 
  Mar 03, 2013  vs  Wingate   7.0  5  0  0  0  6  1  0  0  1  0  0  1  0  5-0  10  9  2  1.59 
  Mar 03, 2013  vs  Brevard   7.0  5  1  1  1  0  0  0  1  0  0  0  0  0  7-1  11  9  2  1.56 
  Mar 03, 2013  vs  Newberry   7.0  10  4  3  2  12  0  0  2  1  0  1  2  0  7-4  12  9  2  1.63 
  Mar 06, 2013    CARSON-NEWMAN   7.0  5  1  0  1  9  0  0  0  0  0  1  0  1  2-1  13  9  2  1.55 
  Mar 06, 2013    CARSON-NEWMAN   7.0  9  8  7  3  8  1  0  2  2  0  0  0  0  11-8  14  9  2  1.79 
  Mar 07, 2013    OHIO DOMINICAN   5.0  1  0  0  1  5  1  0  0  0  0  0  0  0  8-0  15  9  2  1.74 
  Mar 07, 2013    OHIO DOMINICAN   7.0  4  0  0  0  8  2  0  0  0  0  0  0  0  1-0  16  9  2  1.67 
*  Mar 09, 2013  at  UNC Pembroke   7.0  5  0  0  0  0  0  0  0  0  0  0  0  0  2-0  17  9  2  1.60 
*  Mar 09, 2013  at  UNC Pembroke   5.0  3  0  0  1  3  1  0  0  0  0  0  1  0  11-0  18  9  2  1.56 
*  Mar 10, 2013  at  Francis Marion Univ.  7.0  1  0  0  0  8  1  0  0  1  0  0  0  0  3-0  19  9  2  1.50 
*  Mar 10, 2013  at  Francis Marion Univ.  8.0  4  0  0  2  3  1  0  0  1  0  1  0  0  1-0  20  9  3  1.44 
*  Mar 13, 2013    ARMSTRONG   7.0  10  5  4  1  3  1  0  0  0  0  2  0  0  1-5  20  10  3  1.52 
*  Mar 13, 2013    ARMSTRONG   7.0  11  7  6  2  3  3  0  1  1  0  0  0  0  1-7  20  11  3  1.67 
*  Mar 17, 2013    FLAGLER COLLEGE   7.0  4  0  0  0  6  0  1  0  0  0  1  0  0  3-0  21  11  3  1.62 
*  Mar 17, 2013    FLAGLER COLLEGE   7.0  2  1  1  2  2  1  0  0  1  0  0  0  0  2-1  22  11  3  1.60 
  Mar 19, 2013    FORT VALLEY STATE   6.0  2  0  0  2  7  0  0  0  0  0  1  0  0  8-0  23  11  3  1.56 
  Mar 19, 2013    FORT VALLEY STATE   5.0  4  0  0  2  6  1  0  0  0  0  0  0  0  8-0  24  11  3  1.53 
  Mar 20, 2013    KING   7.0  0  0  0  0  13  0  0  0  0  0  0  0  0  2-0  25  11  3  1.48 
*  Mar 27, 2013    GEORGIA SOUTHWESTERN  7.0  6  0  0  0  9  1  0  0  0  0  0  0  0  1-0  26  11  3  1.44 
*  Mar 27, 2013    GEORGIA SOUTHWESTERN  5.0  4  0  0  2  3  0  0  0  1  0  1  1  0  8-0  27  11  3  1.41 
*  Mar 29, 2013    AUGUSTA STATE   7.0  1  1  0  0  7  0  0  0  0  0  0  0  0  3-1  28  11  3  1.37 
*  Mar 29, 2013    AUGUSTA STATE   5.0  1  0  0  1  7  0  0  0  0  0  0  0  0  11-0  29  11  3  1.35 
*  Apr 02, 2013    GEORGIA COLLEGE   7.0  2  2  1  0  2  0  0  0  1  0  0  0  0  1-2  29  12  3  1.34 
*  Apr 02, 2013    GEORGIA COLLEGE   7.0  6  4  2  2  6  1  0  1  0  0  0  0  0  3-4  29  13  3  1.35 
*  Apr 05, 2013  at  Lander   6.2  3  1  0  1  5  0  0  0  0  0  0  0  0  0-1  29  14  3  1.32 
*  Apr 05, 2013  at  Lander   7.0  5  1  1  2  5  0  1  0  2  0  0  1  0  2-1  30  14  4  1.32 
*  Apr 07, 2013  at  USC Aiken   7.0  3  0  0  0  1  1  0  0  0  0  0  0  0  1-0  31  14  4  1.28 
*  Apr 07, 2013  at  USC Aiken   6.0  7  6  2  1  6  1  0  0  1  0  3  0  0  2-6  31  15  4  1.31 
  Apr 10, 2013    ALBANY STATE   7.0  7  2  2  0  10  0  0  0  1  0  1  0  0  5-2  32  15  4  1.32 
  Apr 10, 2013    ALBANY STATE   7.0  2  0  0  1  14  0  0  0  0  0  3  0  0  7-0  33  15  4  1.29 
*  Apr 12, 2013  at  North Georgia   7.0  2  0  0  0  8  0  0  0  0  0  0  0  0  3-0  34  15  4  1.26 
*  Apr 12, 2013  at  North Georgia   6.0  5  1  1  3  1  0  0  0  0  0  1  1  0  0-1  34  16  4  1.26 
*  Apr 13, 2013  at  Young Harris   7.0  5  1  1  1  4  1  1  0  1  0  0  0  0  2-1  35  16  4  1.26 
*  Apr 13, 2013  at  Young Harris   7.0  7  3  2  2  3  0  0  0  2  0  1  0  0  6-3  36  16  4  1.27 
  Apr 20, 2013  at  Flagler College   7.0  3  0  0  2  5  0  0  0  0  0  0  1  0  4-0  37  16  4  1.25 
  Apr 21, 2013  vs  Armstrong   7.0  8  1  1  0  3  1  0  0  0  0  0  0  0  5-1  38  16  4  1.24 
  Apr 21, 2013  vs  Georgia College   7.0  2  0  0  1  9  0  0  0  0  0  1  0  0  12-0  39  16  4  1.22 
  May 10, 2013  vs  Mount Olive   7.0  2  2  1  1  4  0  0  1  0  0  0  0  0  8-2  40  16  4  1.21 
  May 11, 2013  at  Armstrong   7.0  4  0  0  0  2  0  0  0  0  0  0  0  0  2-0  41  16  4  1.19 
  May 12, 2013  at  Armstrong   6.0  8  6  5  1  0  1  0  0  2  0  2  1  0  2-6  41  17  4  1.26 
  May 12, 2013  at  Armstrong   6.0  9  6  4  3  4  1  0  1  0  0  0  0  0  2-6  41  18  4  1.32 
   Totals        393.2  281  110  74  70  343  32  6  12  27  0  30  11  2  228-110  41  18  4  1.32 

* = PBC game

 

Individual Game-by-Game

 
#27Sammy_Anderson
#5Suzanne_Carney
#11Kristen_Carr
#4Casey_Googe
#2Morgan_Knight
#17Lucy_Lamb
#13Kaycee_Meeks
#1Bree_Nowlin
#6Chandler_Padgett
#37Kodi_Ricketson
#14Nina_Rubio
#7Mollie_Russell
#8Morgan_Staffins
#21Taylor_Turner
#9Kori_Waugh
#0Branigan_Wix
#23Madison_Wynegar