Columbus State U.

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 09, 2011  at  Georgia Southwestern-1  W  5-2       5-6-1  /  2-5-1  7   1-0-0  0-0-0   Bullard (W 1-0)  78  1:45 
  Feb 09, 2011  at  Georgia Southwestern-2  W  4-0       4-9-1  /  0-2-1  7   2-0-0  0-0-0   Gilliam (W 1-0)  88  2:09 
  Feb 11, 2011    MILES COLLEGE  W  8-0       8-8-1  /  0-0-4  5   3-0-0  0-0-0   Tyson (W 1-0)  101  1:20 
  Feb 11, 2011    LYNN U.  W  9-1       9-10-0  /  1-4-3  6   4-0-0  0-0-0   Bullard (W 2-0)  113  2:02 
  Feb 12, 2011  vs  West Alabama    11-12  L     11-10-1  /  12-15-2  7   4-1-0  0-0-0   Bullard (L 2-1)  102  2:38 
  Feb 12, 2011  vs  Lynn U.  W  14-4       14-14-1  /  4-8-0  5   5-1-0  0-0-0   Gilliam (W 2-0)  128  1:54 
  Feb 13, 2011  vs  Miles College  W  14-2       14-18-0  /  2-4-3  5   6-1-0  0-0-0   Waugh (W 1-0)  102  1:45 
  Feb 13, 2011    WEST ALABAMA    6-7  L     6-6-2  /  7-7-3  7   6-2-0  0-0-0   Tyson (L 1-1)  88  1:55 
  Feb 15, 2011    CARSON-NEWMAN U.  W  2-1       2-9-2  /  1-2-1  7   7-2-0  0-0-0   Bullard (W 3-1)  97  1:49 
  Feb 15, 2011    CARSON-NEWMAN    5-6  L     5-11-2  /  6-10-0  7   7-3-0  0-0-0   Gilliam (L 2-1)  97  2:00 
*  Feb 20, 2011    FRANCIS MARION-1  W  3-2       3-5-1  /  2-6-2  (9)   8-3-0  1-0-0   Bullard (W 4-1)  89  2:02 
*  Feb 20, 2011    FRANCIS MARION-2  W  5-4       5-8-4  /  4-8-0  7   9-3-0  2-0-0   Bullard (W 5-1)  127  1:38 
  Feb 21, 2011  at  Albany State Univ.-1  W  9-4       9-12-4  /  4-9-1  7   10-3-0  2-0-0   Darr (W 1-0)  51  1:47 
  Feb 21, 2011  at  Albany State Univ.-2  W  14-4       14-9-0  /  4-7-3  5   11-3-0  2-0-0   Tyson (W 2-1)  51  1:21 
  Feb 25, 2011  vs  Young Harris College  W  5-2       5-12-0  /  2-9-2  7   12-3-0  2-0-0   Darr (W 2-0)  107  1:46 
  Feb 25, 2011  vs  Lincoln Memorial U.  W  2-1       2-7-1  /  1-5-1  7   13-3-0  2-0-0   Bullard (W 6-1)  113  1:35 
  Feb 26, 2011  vs  Lincoln Memorial U.  W  6-2       6-9-0  /  2-7-1  7   14-3-0  2-0-0   Bullard (W)  123  1:50 
  Feb 26, 2011  vs  Young Harris College  W  4-0       4-5-1  /  0-4-4  7   15-3-0  2-0-0   Darr (W)  109  2:25 
  Feb 27, 2011    BENEDICT COLLEGE-1  W  12-0       12-11-0  /  0-3-2  5   16-3-0  2-0-0   Gilliam (W 3-1)  72  1:05 
  Feb 27, 2011    BENEDICT COLLEGE-2  W  13-1       13-13-0  /  1-2-4  5   17-3-0  2-0-0   Isasi (W 1-0)  92  1:18 
  Mar 04, 2011  at  Newberry    1-3  L     1-5-2  /  3-7-1  7   17-4-0  2-0-0   Bullard (L 7-2)  74  1:37 
  Mar 04, 2011  at  Fairmont State    0-1  L     0-2-0  /  1-3-1  7   17-5-0  2-0-0   Gilliam (L 3-2)  71  1:20 
*  Mar 08, 2011  at  Armstrong Atlantic-1    4-5  L     4-5-2  /  5-7-0  (11)   17-6-0  2-1-0   Bullard (L 7-3)  101  2:33 
*  Mar 08, 2011  at  Armstrong Atlantic-2  W  5-1       5-9-0  /  1-7-0  7   18-6-0  3-1-0   Gilliam (W 4-2)  101  1:50 
*  Mar 10, 2011  at  #21 Flager College-1  W  4-3       4-9-1  /  3-4-1  (10)   19-6-0  4-1-0   Bullard (W 8-3)  92  2:47 
*  Mar 10, 2011  at  #21 Flager College-2  W  5-3       5-5-2  /  3-7-2  7   20-6-0  5-1-0   Gilliam (W 5-2)  97  1:45 
  Mar 12, 2011    LYNN U.  W  9-2       9-13-0  /  2-13-1  7   21-6-0  5-1-0   Darr (W 4-0)  77  2:00 
  Mar 12, 2011    LYNN U.  W  5-3       5-4-1  /  3-7-0  (9)   22-6-0  5-1-0   Gilliam (W 6-2)  87   
  Mar 15, 2011  at  Fort Valley State U.-1  W  10-2       10-11-0  /  2-6-1  6   23-6-0  5-1-0   Darr (W 5-0)  67  1:35 
  Mar 15, 2011  at  Fort Valley State U.-2  W  6-0       6-9-1  /  0-3-1  7   24-6-0  5-1-0   Isasi (W 2-0)  71  2:24 
  Mar 16, 2011    AUBURN-MONTGOMERY  W  9-1       9-14-0  /  1-5-0  5   25-6-0  5-1-0   Bullard (W 9-3)  49  1:25 
  Mar 16, 2011    AUBURN-MONTGOMERY    1-2  L     1-1-0  /  2-5-1  7   25-7-0  5-1-0   Gilliam (L 6-3)  53  1:40 
*  Mar 18, 2011    UNC PEMBROKE  W  3-2       3-7-1  /  2-6-0  (8)   26-7-0  6-1-0   Bullard (W 10-3)  121  2:03 
*  Mar 18, 2011    UNC PEMBROKE  W  2-1       2-4-0  /  1-7-3  7   27-7-0  7-1-0   Gilliam (W 7-3)  117  1:40 
  Mar 22, 2011    ALBANY STATE UNIV.  W  8-0       8-10-1  /  0-2-0  5   28-7-0  7-1-0   Darr (W 6-0)  54  1:14 
  Mar 22, 2011    ALBANY STATE UNIV.  W  7-1       7-8-1  /  1-8-2  7   29-7-0  7-1-0   Gilliam (W 7-3)  78  1:56 
*  Mar 29, 2011  at  Georgia College-1    1-2  L     1-3-2  /  2-11-2  (8)   29-8-0  7-2-0   Bullard (L 10-4)  62  1:56 
*  Mar 29, 2011  at  Georgia College-2  W  6-2       6-7-2  /  2-6-4  7   30-8-0  8-2-0   Gilliam (W 9-3)  62  2:01 
  Apr 01, 2011    KING COLLEGE-1  W  4-1       4-4-0  /  1-4-0  7   31-8-0  8-2-0   Isasi (W 3-0)  86  1:32 
  Apr 01, 2011    KING COLLEGE-2  W  8-0       8-11-0  /  0-3-1  5   32-8-0  8-2-0   Tyson (W 3-1)  97  1:16 
*  Apr 02, 2011    U. LANDER-1  W  2-1       2-3-2  /  1-7-1  (8)   33-8-0  9-2-0   Bullard (W 11-4)  308  1:50 
*  Apr 02, 2011    U. LANDER-2  W  4-3       4-13-2  /  3-9-2  7   34-8-0  10-2-0   Bullard (W 12-4)  276  1:30 
*  Apr 03, 2011    #4 NORTH GEORGIA-1    2-9  L     2-3-2  /  9-15-0  7   34-9-0  10-3-0   Bullard (L 12-5)  242  2:00 
*  Apr 03, 2011    #4 NORTH GEORGIA-2    3-8  L     3-3-3  /  8-12-1  7   34-10-0  10-4-0   Gilliam (L 9-4)  221  2:07 
*  Apr 07, 2011    GEORGIA SOUTHWESTERN-1  W  3-2       3-5-0  /  2-3-3  7   35-10-0  11-4-0   Bullard (W 13-5)  137  1:30 
*  Apr 07, 2011    GEORGIA SOUTHWESTERN-2  W  7-5       7-7-0  /  5-11-1  7   36-10-0  12-4-0   Gilliam (W 10-4)  155  2:07 
*  Apr 10, 2011  at  Augusta State-1    5-6  L     5-8-0  /  6-6-1  7   36-11-0  12-5-0   Isasi (L 3-1)  77  1:28 
*  Apr 10, 2011  at  Augusta State-2    3-4  L     3-6-3  /  4-8-0  7   36-12-0  12-6-0   Gilliam (L 9-5)  77  2:00 
*  Apr 11, 2011  at  USC-Aiken-1    2-4  L     2-2-2  /  4-10-0  7   36-13-0  12-7-0   Gilliam (L 10-6)  65  1:30 
*  Apr 11, 2011  at  USC-Aiken-2    3-4  L     3-4-0  /  4-6-3  7   36-14-0  12-8-0   Tyson (L 3-2)  77  1:45 
&  Apr 15, 2011  vs  Georgia College    1-3  L     1-4-1  /  3-3-0  7   36-15-0  12-8-0   Bullard (L 13-6)  75  1:38 
&  Apr 15, 2011  vs  USC-Aiken  W  1-0       1-3-1  /  0-3-0  7   37-15-0  12-8-0   Tyson (W 4-2)  100  1:38 
&  Apr 16, 2011  vs  Flagler College    1-4  L     1-6-4  /  4-4-0  7   37-16-0  12-8-0   Tyson (L 4-3)  155  2:08 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 09, 2011  at  Georgia Southwestern  28  5  6  4  0  1  2  2  0  0  0  0  0  0  0  3  21  4  1  .214 
  Feb 09, 2011  at  Georgia Southwestern  28  4  9  4  2  0  0  4  0  4  0  3  2  0  0  2  21  9  1  .268 
  Feb 11, 2011    MILES COLLEGE   25  8  8  6  3  0  1  0  0  2  0  1  0  0  0  0  15  4  1  .284 
  Feb 11, 2011    LYNN U.   27  9  10  6  4  0  1  6  0  3  0  0  0  1  0  6  18  6  0  .306 
  Feb 12, 2011  vs  West Alabama   29  11  10  9  3  0  1  7  0  3  0  1  1  0  0  6  20  5  1  .314 
  Feb 12, 2011  vs  Lynn U.   28  14  14  13  2  0  0  8  0  1  0  1  0  1  0  3  15  8  1  .345 
  Feb 13, 2011  vs  Miles College   34  14  18  11  3  0  1  3  0  1  0  0  0  0  0  0  15  10  0  .377 
  Feb 13, 2011    WEST ALABAMA   25  6  6  2  2  0  0  6  0  1  0  0  2  0  0  7  21  3  2  .362 
  Feb 15, 2011    CARSON-NEWMAN U.   26  2  9  1  2  0  0  5  0  1  1  0  1  0  0  1  21  8  2  .360 
  Feb 15, 2011    CARSON-NEWMAN   31  5  11  5  2  0  1  1  0  0  1  1  0  0  0  7  21  9  2  .359 
*  Feb 20, 2011    FRANCIS MARION   29  3  5  3  2  0  0  4  0  2  1  0  0  1  0  2  27  7  1  .342 
*  Feb 20, 2011    FRANCIS MARION   24  5  8  5  2  1  3  4  0  0  1  1  0  0  0  4  21  7  4  .341 
  Feb 21, 2011  at  Albany State Univ.   32  9  12  7  1  0  3  3  0  0  1  0  0  0  0  1  21  9  4  .344 
  Feb 21, 2011  at  Albany State Univ.   25  14  9  10  0  0  0  10  0  1  0  0  0  1  0  2  15  9  0  .345 
  Feb 25, 2011  vs  Young Harris College  32  5  12  5  0  0  1  0  0  0  0  0  0  0  1  8  21  9  0  .348 
  Feb 25, 2011  vs  Lincoln Memorial U.   28  2  7  2  0  0  0  0  0  2  0  0  1  0  0  6  21  3  1  .341 
  Feb 26, 2011  vs  Lincoln Memorial U.   30  6  9  6  1  0  1  4  0  3  0  0  1  1  0  1  21  10  0  .339 
  Feb 26, 2011  vs  Young Harris College  27  4  5  3  0  1  0  0  0  3  0  1  2  0  0  2  21  9  1  .331 
  Feb 27, 2011    BENEDICT COLLEGE   21  12  11  10  4  0  3  2  0  1  1  2  0  1  0  0  15  4  0  .338 
  Feb 27, 2011    BENEDICT COLLEGE   26  13  13  12  1  0  2  6  0  5  1  0  0  0  0  1  15  4  0  .346 
  Mar 04, 2011  at  Newberry   27  1  5  1  2  0  1  2  0  1  0  0  0  0  0  0  18  8  2  .338 
  Mar 04, 2011  at  Fairmont State   24  0  2  0  1  0  0  2  0  2  0  0  1  0  0  12  18  10  0  .328 
*  Mar 08, 2011  at  Armstrong Atlantic   38  4  5  4  0  0  2  3  0  3  0  1  0  0  0  23  30  7  2  .317 
*  Mar 08, 2011  at  Armstrong Atlantic   27  5  9  5  2  0  2  3  0  3  0  0  1  0  1  6  21  9  0  .317 
*  Mar 10, 2011  at  Flager College   38  4  9  3  1  0  2  5  0  0  1  2  1  0  0  8  30  9  1  .313 
*  Mar 10, 2011  at  Flager College   25  5  5  5  2  0  1  3  0  1  0  0  2  0  0  6  21  9  2  .309 
  Mar 12, 2011    LYNN U.   29  9  13  8  4  0  3  6  0  2  0  0  0  1  0  1  21  9  0  .315 
  Mar 12, 2011    LYNN U.   28  5  4  5  0  0  2  5  0  3  0  0  1  0  0  15  27  11  1  .308 
  Mar 15, 2011  at  Fort Valley State U.  29  10  11  10  2  1  1  5  0  2  0  1  0  1  0  1  18  13  0  .311 
  Mar 15, 2011  at  Fort Valley State U.  31  6  9  5  1  0  0  3  0  4  0  0  0  0  0  5  21  12  1  .310 
  Mar 16, 2011    AUBURN-MONTGOMERY   26  9  14  8  2  1  0  3  0  2  0  0  0  0  0  1  15  2  0  .317 
  Mar 16, 2011    AUBURN-MONTGOMERY   23  1  1  0  0  0  0  7  0  2  0  0  0  0  0  9  21  14  0  .310 
*  Mar 18, 2011    UNC PEMBROKE   28  3  7  3  0  0  1  5  0  3  0  0  0  0  0  3  24  9  1  .308 
*  Mar 18, 2011    UNC PEMBROKE   22  2  4  2  1  0  0  4  0  4  0  0  2  0  0  7  21  14  0  .305 
  Mar 22, 2011    ALBANY STATE UNIV.   20  8  10  8  1  0  4  4  0  1  1  2  0  1  0  2  15  5  1  .309 
  Mar 22, 2011    ALBANY STATE UNIV.   25  7  8  5  1  0  0  7  0  2  0  0  1  1  0  0  21  9  1  .310 
*  Mar 29, 2011  at  Georgia College   29  1  3  1  1  0  0  3  0  0  0  0  0  0  0  2  23  8  2  .304 
*  Mar 29, 2011  at  Georgia College   31  6  7  6  0  1  1  5  0  3  0  0  1  0  0  6  21  11  2  .301 
  Apr 01, 2011    KING COLLEGE   20  4  4  4  1  0  0  7  0  2  1  2  0  1  0  4  21  11  0  .300 
  Apr 01, 2011    KING COLLEGE   25  8  11  8  0  0  0  2  0  0  1  0  0  0  0  1  15  4  0  .303 
*  Apr 02, 2011    U. LANDER   27  2  3  1  0  0  1  5  0  0  0  2  0  0  0  10  24  6  2  .298 
*  Apr 02, 2011    U. LANDER   30  4  13  4  0  0  2  0  0  2  0  0  0  0  1  5  21  12  2  .302 
*  Apr 03, 2011    NORTH GEORGIA   23  2  3  2  2  0  0  2  0  0  0  0  0  0  0  13  21  5  2  .298 
*  Apr 03, 2011    NORTH GEORGIA   23  3  3  3  0  0  1  5  0  1  0  1  0  0  1  7  21  9  3  .295 
*  Apr 07, 2011    GEORGIA SOUTHWESTERN  26  3  5  2  1  0  1  2  0  0  0  1  0  0  1  4  21  8  0  .293 
*  Apr 07, 2011    GEORGIA SOUTHWESTERN  25  7  7  7  3  0  2  5  0  2  0  0  1  0  0  6  21  10  0  .293 
*  Apr 10, 2011  at  Augusta State   29  5  8  5  1  0  2  1  0  0  0  0  1  0  0  5  18  10  0  .292 
*  Apr 10, 2011  at  Augusta State   27  3  6  3  1  0  1  6  0  1  0  0  0  0  0  9  18  9  3  .291 
*  Apr 11, 2011  at  USC-Aiken   22  2  2  2  0  0  0  5  0  1  1  0  0  0  0  10  18  4  2  .288 
*  Apr 11, 2011  at  USC-Aiken   25  3  4  2  0  0  1  4  0  3  1  0  0  0  0  8  18  6  0  .285 
  Apr 15, 2011  vs  Georgia College   25  1  4  1  0  0  1  0  0  0  0  0  0  0  0  0  21  9  1  .283 
  Apr 15, 2011  vs  USC-Aiken   21  1  3  1  1  0  0  2  0  1  0  0  0  0  0  12  21  7  1  .281 
  Apr 16, 2011  vs  Flagler College   27  1  6  1  1  0  0  3  0  1  0  0  0  0  0  6  21  7  4  .280 
   Totals        1430  286  400  249  66  6  52  199  0  85  13  23  22  11  5  269  1072  423  58  .280 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 09, 2011  at  Georgia Southwestern  7.0  5  2  2  1  12  1  0  2  1  0  0  1  0  5-2  1  0  0  2.00 
  Feb 09, 2011  at  Georgia Southwestern  7.0  2  0  0  3  3  1  0  0  0  0  0  3  0  4-0  2  0  0  1.00 
  Feb 11, 2011    MILES COLLEGE   5.0  0  0  0  2  8  0  0  0  0  0  0  0  0  8-0  3  0  0  0.74 
  Feb 11, 2011    LYNN U.   6.0  4  1  1  4  8  0  0  0  0  0  0  0  0  9-1  4  0  0  0.84 
  Feb 12, 2011  vs  West Alabama   6.2  15  12  11  4  5  4  0  1  0  0  0  1  0  11-12  4  1  0  3.09 
  Feb 12, 2011  vs  Lynn U.   5.0  8  4  3  1  1  1  0  0  2  0  0  0  0  14-4  5  1  0  3.25 
  Feb 13, 2011  vs  Miles College   5.0  4  2  2  3  1  0  0  0  1  0  0  0  0  14-2  6  1  0  3.19 
  Feb 13, 2011    WEST ALABAMA   7.0  7  7  6  3  4  3  0  0  0  0  1  0  0  6-7  6  2  0  3.60 
  Feb 15, 2011    CARSON-NEWMAN U.   7.0  2  1  0  3  2  0  0  0  1  0  1  0  0  2-1  7  2  0  3.14 
  Feb 15, 2011    CARSON-NEWMAN   7.0  10  6  2  2  4  1  0  0  0  0  0  0  0  5-6  7  3  0  3.02 
*  Feb 20, 2011    FRANCIS MARION   9.0  6  2  2  1  6  0  0  1  2  0  1  0  0  3-2  8  3  0  2.83 
*  Feb 20, 2011    FRANCIS MARION   7.0  8  4  2  2  3  2  0  2  0  0  0  0  0  5-4  9  3  0  2.76 
  Feb 21, 2011  at  Albany State Univ.   7.0  9  4  2  4  8  2  0  0  1  0  0  1  0  9-4  10  3  0  2.70 
  Feb 21, 2011  at  Albany State Univ.   5.0  7  4  3  0  1  0  0  1  1  0  1  2  0  14-4  11  3  0  2.78 
  Feb 25, 2011  vs  Young Harris College  7.0  9  2  2  3  2  2  0  0  2  0  0  1  0  5-2  12  3  0  2.72 
  Feb 25, 2011  vs  Lincoln Memorial U.   7.0  5  1  1  0  12  0  1  1  0  0  0  1  0  2-1  13  3  0  2.61 
  Feb 26, 2011  vs  Lincoln Memorial U.   7.0  7  2  1  2  4  2  0  0  0  0  1  0  0  6-2  14  3  0  2.51 
  Feb 26, 2011  vs  Young Harris College  7.0  4  0  0  0  6  0  0  0  1  0  0  0  0  4-0  15  3  0  2.36 
  Feb 27, 2011    BENEDICT COLLEGE   5.0  3  0  0  1  8  0  0  0  0  0  0  0  0  12-0  16  3  0  2.26 
  Feb 27, 2011    BENEDICT COLLEGE   5.0  2  1  1  1  7  1  0  0  1  0  0  0  0  13-1  17  3  0  2.23 
  Mar 04, 2011  at  Newberry   6.0  7  3  2  2  3  6  0  0  2  0  0  0  0  1-3  17  4  0  2.24 
  Mar 04, 2011  at  Fairmont State   6.0  3  1  1  0  5  1  0  1  0  0  0  0  0  0-1  17  5  0  2.19 
*  Mar 08, 2011  at  Armstrong Atlantic   10.0  7  5  3  1  8  1  0  2  2  0  1  0  0  4-5  17  6  0  2.18 
*  Mar 08, 2011  at  Armstrong Atlantic   7.0  7  1  1  1  6  1  0  0  0  0  0  0  0  5-1  18  6  0  2.13 
*  Mar 10, 2011  at  Flager College   10.0  4  3  2  3  8  0  0  0  0  1  2  1  0  4-3  19  6  0  2.09 
*  Mar 10, 2011  at  Flager College   7.0  7  3  2  3  3  4  0  0  0  0  0  1  0  5-3  20  6  0  2.08 
  Mar 12, 2011    LYNN U.   7.0  13  2  2  2  4  1  0  0  0  0  0  1  0  9-2  21  6  0  2.08 
  Mar 12, 2011    LYNN U.   9.0  7  3  0  2  5  1  0  0  0  0  0  0  0  5-3  22  6  0  1.98 
  Mar 15, 2011  at  Fort Valley State U.  6.0  6  2  2  1  2  0  0  0  2  0  0  1  0  10-2  23  6  0  1.99 
  Mar 15, 2011  at  Fort Valley State U.  7.0  3  0  0  1  7  0  1  0  0  0  2  0  0  6-0  24  6  0  1.92 
  Mar 16, 2011    AUBURN-MONTGOMERY   5.0  5  1  1  0  6  0  1  0  0  0  0  0  0  9-1  25  6  0  1.91 
  Mar 16, 2011    AUBURN-MONTGOMERY   7.0  5  2  1  2  1  0  0  1  2  0  0  0  0  1-2  25  7  0  1.88 
*  Mar 18, 2011    UNC PEMBROKE   8.0  6  2  0  1  7  0  0  0  0  0  0  0  0  3-2  26  7  0  1.82 
*  Mar 18, 2011    UNC PEMBROKE   7.0  7  1  1  1  3  1  0  1  0  0  1  0  0  2-1  27  7  0  1.79 
  Mar 22, 2011    ALBANY STATE UNIV.   5.0  2  0  0  2  3  0  0  0  0  0  0  1  0  8-0  28  7  0  1.75 
  Mar 22, 2011    ALBANY STATE UNIV.   7.0  8  1  1  4  5  2  0  0  0  0  1  0  0  7-1  29  7  0  1.73 
*  Mar 29, 2011  at  Georgia College   7.2  11  2  1  2  5  1  0  0  1  1  1  0  0  1-2  29  8  0  1.71 
*  Mar 29, 2011  at  Georgia College   7.0  6  2  0  4  1  1  0  0  0  0  0  1  0  6-2  30  8  0  1.66 
  Apr 01, 2011    KING COLLEGE   7.0  4  1  1  1  2  2  0  0  0  0  0  1  0  4-1  31  8  0  1.64 
  Apr 01, 2011    KING COLLEGE   5.0  3  0  0  1  6  0  0  0  0  0  0  0  0  8-0  32  8  0  1.61 
*  Apr 02, 2011    U. LANDER   8.0  7  1  0  2  8  1  0  0  0  0  0  0  0  2-1  33  8  0  1.56 
*  Apr 02, 2011    U. LANDER   7.0  9  3  2  1  5  0  0  0  0  0  1  0  0  4-3  34  8  0  1.58 
*  Apr 03, 2011    NORTH GEORGIA   7.0  15  9  8  2  2  2  0  3  0  0  3  1  0  2-9  34  9  0  1.73 
*  Apr 03, 2011    NORTH GEORGIA   7.0  12  8  6  5  5  3  0  2  2  0  1  0  0  3-8  34  10  0  1.83 
*  Apr 07, 2011    GEORGIA SOUTHWESTERN  7.0  3  2  2  0  2  0  0  1  1  0  0  0  0  3-2  35  10  0  1.83 
*  Apr 07, 2011    GEORGIA SOUTHWESTERN  7.0  11  5  5  2  5  3  0  0  2  0  0  0  0  7-5  36  10  0  1.91 
*  Apr 10, 2011  at  Augusta State   6.0  6  6  6  2  5  2  0  1  2  0  1  0  0  5-6  36  11  0  2.00 
*  Apr 10, 2011  at  Augusta State   6.0  8  4  2  6  2  0  0  0  0  0  0  1  0  3-4  36  12  0  2.01 
*  Apr 11, 2011  at  USC-Aiken   6.0  10  4  4  1  2  2  0  1  0  0  0  0  0  2-4  36  13  0  2.06 
*  Apr 11, 2011  at  USC-Aiken   6.0  6  4  4  1  2  4  0  0  0  0  0  0  0  3-4  36  14  0  2.10 
  Apr 15, 2011  vs  Georgia College   7.0  3  3  3  4  6  1  0  0  4  0  2  0  0  1-3  36  15  0  2.12 
  Apr 15, 2011  vs  USC-Aiken   7.0  3  0  0  1  4  1  0  0  0  0  0  0  0  1-0  37  15  0  2.08 
  Apr 16, 2011  vs  Flagler College   7.0  4  4  2  4  2  1  1  0  0  0  1  0  0  1-4  37  16  0  2.08 
   Totals        357.1  335  143  106  105  245  62  4  21  33  2  22  19  0  286-143  37  16  0  2.08 

* = Conference game

 

Individual Game-by-Game

 
#24Kristi_Bullard
#18Courtney_Darr
#12Kelsey_Gilliam
#4Casey_Googe
#10Kara_Gordon
#15Kristen_Gregory
#13Rocky_Hemmer
#7Jennifer_Isasi
#3Keeley_Kennedy
#2Morgan_Knight
#23Lauren_Reader
#14Nina_Rubio
#8Morgan_Staffins
#22Melanie_Trevathan
#16Erin_Tyson
#9Kori_Waugh
#0Branigan_Wix