Columbus State U.

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 10, 2012    WEST ALABAMA  W  9-0       9-7-0  /  0-2-4  5   1-0-0  0-0-0   Russell (W 1-0)  378  1:25 
  Feb 10, 2012    #9 LENOIR RHYNE    6-11  L     6-5-2  /  11-10-0  7   1-1-0  0-0-0   Gilliam (L 0-1)  356  2:25 
  Feb 11, 2012    #9 LENOIR RHYNE    0-2  L     0-3-1  /  2-4-2  7   1-2-0  0-0-0   Russell (L 1-1)  194  1:57 
  Feb 11, 2012    AUGUSTA STATE    6-8  L     6-12-5  /  8-11-3  (9)   1-3-0  0-0-0   Gilliam (L 0-2)  143  3:01 
  2/15/12   at  #13 Auburn Montgomery-1  W  1-0       1-5-0  /  0-4-0  7   2-3-0  0-0-0   Russell (W 2-1)  149  2:00 
  2/15/12   at  #13 Auburn Montgomery-2  W  8-4       8-9-4  /  4-7-2  7   3-3-0  0-0-0   Turner (W 1-0)  109  2:10 
  Feb 17, 2012  at  Tusculum    1-4  L     1-6-3  /  4-6-3  7   3-4-0  0-0-0   Russell (L 2-2)  122  1:35 
  Feb 18, 2012  at  Carson-Newman-1  W  5-0       5-9-4  /  0-3-0  7   4-4-0  0-0-0   Russell (W 3-2)  88  1:35 
  Feb 18, 2012  at  Carson-Newman-2    4-6  L     4-6-1  /  6-6-2  7   4-5-0  0-0-0   Gilliam (L 0-3)  88  1:54 
  Feb 22, 2012  at  Albany State-1  W  8-1       8-12-1  /  1-3-1  7   5-5-0  0-0-0   Carr (W 1-0)  58  1:44 
  Feb 22, 2012  at  Albany State-2  W  11-0       11-13-1  /  0-3-2  5   6-5-0  0-0-0   Turner (W 2-0)  89  1:26 
  Feb 24, 2012    LINCOLN MEMORIAL  W  5-0       5-7-0  /  0-3-2  7   7-5-0  0-0-0   Turner (W 3-0)  62  1:30 
  02/24/2012     NOVA SOUTHEASTERN  W  6-0       6-4-0  /  0-2-3  7   8-5-0  0-0-0   Russell (W 4-2)  70  1:42 
  02/25/12     WEST FLORIDA  W  4-0       4-7-1  /  0-3-0  7   9-5-0  0-0-0   Russell (W 5-2)  120  2:20 
  Feb 25, 2012    MILES  W  11-0       11-13-1  /  0-2-3  5   10-5-0  0-0-0   Carr (W 2-0)  148  1:38 
  Feb 27, 2012    NOVA SOUTHEASTERN-1    0-2  L     0-1-0  /  2-4-0  7   10-6-0  0-0-0   Russell (L 5-3)  -  1:40 
  Feb 27, 2012    NOVA SOUTHEASTERN-2    5-8  L     5-10-2  /  8-9-1  7   10-7-0  0-0-0   Turner (L 3-1)  57  2:14 
  Mar 02, 2012  vs  Glenville State  W  11-0       11-13-0  /  0-5-3  6   11-7-0  0-0-0   Gilliam (W 1-3)  191  1:40 
^  Mar 03, 2012  vs  Young Harris  W  14-5       14-17-1  /  5-5-1  6   12-7-0  0-0-0   Carr (W 3-0)  97  2:08 
^  Mar 03, 2012  vs  Lincoln Memorial  W  5-0       5-12-0  /  0-2-0  7   13-7-0  0-0-0   Russell (W 6-3)  101  1:50 
^  Mar 04, 2012  vs  #22 Lenoir Rhyne  W  1-0       1-9-1  /  0-0-0  7   14-7-0  0-0-0   Russell (W 7-3)  85  1:50 
  Mar 04, 2012  vs  Catawaba  W  24-7       24-24-2  /  7-8-3  5   15-7-0  0-0-0   Carr (W 4-0)  143  1:36 
  Mar 06, 2012    ALBANY STATE-1  W  15-0       15-14-1  /  0-0-0  5   16-7-0  0-0-0   Russell (W 8-3)  -  1:17 
  Mar 06, 2012    ALBANY STATE-2  W  11-0       11-11-0  /  0-1-0  5   17-7-0  0-0-0   Gilliam (W 2-3)  56  1:01 
  Mar 10, 2012  vs  #1 Alabama-Huntsville  W  7-6       7-10-2  /  6-7-0  (8)   18-7-0  0-0-0   Russell (W 9-3)  281  2:05 
  Mar 10, 2012  vs  Univ. of Charleston    1-2  L     1-5-1  /  2-4-2  7   18-8-0  0-0-0   Turner (L 3-2)  94  1:48 
  Mar 11, 2012  vs  #1 Alabama-Huntsville    0-4  L     0-6-2  /  4-4-0  7   18-9-0  0-0-0   Russell (L 8-4)  128  1:40 
  Mar 11, 2012  vs  Univ. of Charleston  W  1-0       1-3-0  /  0-3-0  7   19-9-0  0-0-0   Gilliam (W 3-3)  203  1:25 
*  Mar 16, 2012  at  Augusta State-1    2-4  L     2-7-0  /  4-5-0  7   19-10-0  0-1-0   Russell (L 9-5)  108  1:57 
*  Mar 16, 2012  at  Augusta State-2  W  2-1       2-5-0  /  1-6-2  7   20-10-0  1-1-0   Gilliam (W 4-3)  121  1:55 
*  Mar 18, 2012  at  USC Aiken-1    0-2  L     0-2-1  /  2-5-1  7   20-11-0  1-2-0   Russell (L 9-6)  216  1:35 
*  Mar 18, 2012  at  USC Aiken-2  W  13-2       13-16-2  /  2-4-2  6   21-11-0  2-2-0   Turner (W 4-2)  118  2:04 
  Mar 21, 2012  at  Young Harris-1  W  2-0       2-6-1  /  0-2-1  7   22-11-0  2-2-0   Russell (W 10-6)  86  1:19 
  Mar 21, 2012  at  Young Harris-2  W  8-4       8-10-1  /  4-10-4  7   23-11-0  2-2-0   Turner (W 5-2)  86  1:54 
*  Mar 24, 2012    LANDER-1  W  3-1       3-8-0  /  1-3-2  7   24-11-0  3-2-0   Turner (W 6-2)  -  1:13 
*  Mar 24, 2012    LANDER-2  W  1-0       1-4-0  /  0-2-1  (8)   25-11-0  4-2-0   Russell (W 11-6)  212  1:32 
*  Mar 25, 2012    #3 NORTH GEORGIA-1  W  1-0       1-2-2  /  0-5-1  7   26-11-0  5-2-0   Russell (W 12-6)  -  1:42 
*  Mar 25, 2012    #3 NORTH GEORGIA-2    1-4  L     1-7-3  /  4-5-1  7   26-12-0  5-3-0   Russell (L 12-7)  462  2:12 
*  Mar 30, 2012  at  #10 Armstrong-1    2-3  L     2-4-2  /  3-7-1  7   26-13-0  5-4-0   Russell (L 12-8)  177  1:32 
*  Mar 30, 2012  at  #10 Armstrong-2    3-5  L     3-7-1  /  5-9-0  7   26-14-0  5-5-0   Turner (L 6-3)  -  1:47 
*  Apr 01, 2012  at  Flagler-1    0-3  L     0-5-5  /  3-3-0  7   26-15-0  5-6-0   Russell (L 12-9)  -  1:37 
*  Apr 01, 2012  at  Flagler-2    2-5  L     2-6-2  /  5-7-1  7   26-16-0  5-7-0   Turner (L 6-4)  158  1:48 
*  Apr 07, 2012  at  Georgia Southwestern-1  W  6-1       6-8-1  /  1-6-1  7   27-16-0  6-7-0   Russell (W 13-9)  -  1:53 
*  Apr 07, 2012  at  Georgia Southwestern-2    1-2  L     1-4-2  /  2-4-0  7   27-17-0  6-8-0   Russell (L 13-10)  109  1:55 
  Apr 10, 2012    FORT VALLEY STATE  W  8-0       8-12-1  /  0-3-2  6   28-17-0  6-8-0   Carr (W 5-0)  38  1:20 
  Apr 10, 2012    FORT VALLEY STATE  W  15-0       15-13-0  /  0-2-0  5   29-17-0  6-8-0   Gilliam (W 5-3)  57  1:35 
  Apr 11, 2012    WEST GEORGIA-1  W  5-3       5-7-1  /  3-9-0  7   30-17-0  6-8-0   Russell (W 14-10)  113  1:48 
  Apr 11, 2012    U. WEST GEORGIA-2  W  8-0       8-8-0  /  0-0-0  5   31-17-0  6-8-0   Turner (W 7-4)  121  1:17 
*  Apr 14, 2012    UNC PEMBROKE-1  W  3-0       3-7-0  /  0-2-0  7   32-17-0  7-8-0   Russell (W 15-10)  148  1:27 
*  Apr 14, 2012    UNC PEMBROKE-2    1-2  L     1-3-2  /  2-5-3  7   32-18-0  7-9-0   Gilliam (L 5-4)  143  1:48 
*  Apr 15, 2012    FRANCIS MARION-1  W  1-0       1-3-0  /  0-2-0  7   33-18-0  8-9-0   Russell (W 16-10)  308  1:17 
*  Apr 15, 2012    FRANCIS MARION-2  W  3-1       3-6-0  /  1-6-2  7   34-18-0  9-9-0   Turner (W 8-4)  273  1:33 
*  Apr 17, 2012    GEORGIA COLLEGE-1  W  3-1       3-6-1  /  1-3-0  7   35-18-0  10-9-0   Russell (W 17-10)  103  1:18 
*  Apr 17, 2012    GEORGIA COLLEGE-2  W  11-3       11-8-2  /  3-6-1  6   36-18-0  11-9-0   Turner (W 9-4)  104  1:47 
  Apr 21, 2012    FLAGLER  W  3-1       3-4-3  /  1-3-1  7   37-18-0  11-9-0   Russell (W 18-10)  473  1:24 
  Apr 22, 2012    #6 ARMSTRONG  W  6-0       6-9-1  /  0-4-1  7   38-18-0  11-9-0   Russell (W 19-10)  512  1:33 
  Apr 22, 2012    #11 NORTH GEORGIA  W  4-1       4-7-0  /  1-1-1  7   39-18-0  11-9-0   Russell (W 20-10)  602  1:53 
  May 04, 2012  vs  Augusta State  W  2-1       2-7-1  /  1-2-1  7   40-18-0  11-9-0   Russell (W 21-10)  356  1:33 
H  May 05, 2012  vs  #11 North Georgia    1-2  L     1-2-4  /  2-2-1  7   40-19-0  11-9-0   Russell (L 21-11)  511  1:24 
  May 05, 2012  vs  Augusta State    1-5  L     1-4-2  /  5-7-0  7   40-20-0  11-9-0   Russell (L 21-12)  420  1:40 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 10, 2012    WEST ALABAMA   21  9  7  7  0  0  0  6  0  3  1  0  0  0  0  5  15  8  0  .333 
  Feb 10, 2012    LENOIR RHYNE   25  6  5  6  3  0  1  8  0  0  0  0  1  0  0  6  21  8  2  .261 
  Feb 11, 2012    LENOIR RHYNE   24  0  3  0  1  0  0  1  0  0  1  1  0  0  0  8  21  10  1  .214 
  Feb 11, 2012    AUGUSTA STATE   39  6  12  6  2  0  4  3  0  2  0  0  0  0  0  6  27  12  5  .248 
  2/15/12   at  Auburn Montgomery   25  1  5  1  1  0  1  1  0  1  1  0  0  0  0  10  21  15  0  .239 
  2/15/12   at  Auburn Montgomery   32  8  9  6  1  0  2  5  0  1  0  0  1  0  0  9  21  14  4  .247 
  Feb 17, 2012  at  Tusculum   27  1  6  1  1  0  0  1  0  1  0  0  1  0  0  7  18  12  3  .244 
  Feb 18, 2012  at  Carson-Newman   24  5  9  5  3  1  1  3  0  0  2  0  1  0  0  0  21  18  4  .258 
  Feb 18, 2012  at  Carson-Newman   26  4  6  3  0  0  0  3  0  1  0  0  0  0  0  1  18  4  1  .255 
  Feb 22, 2012  at  Albany State   30  8  12  7  2  0  0  2  0  3  0  1  0  0  0  3  21  12  1  .271 
  Feb 22, 2012  at  Albany State   26  11  13  10  2  1  0  4  0  2  1  3  0  1  0  1  15  7  1  .291 
  Feb 24, 2012    LINCOLN MEMORIAL   24  5  7  5  1  0  2  4  0  0  1  0  0  0  1  4  21  10  0  .291 
  02/24/2012     NOVA SOUTHEASTERN   24  6  4  5  1  0  1  1  0  1  0  0  1  0  0  6  21  4  0  .282 
  02/25/12     WEST FLORIDA   24  4  7  4  1  0  2  2  0  0  0  3  0  0  0  1  21  9  1  .283 
  Feb 25, 2012    MILES   26  11  13  11  1  0  5  1  0  1  0  0  0  0  0  2  15  6  1  .297 
  Feb 27, 2012    NOVA SOUTHEASTERN   22  0  1  0  0  0  0  0  0  0  1  0  0  0  0  12  21  14  0  .284 
  Feb 27, 2012    NOVA SOUTHEASTERN   30  5  10  5  0  0  1  0  0  0  0  2  1  0  1  7  21  14  2  .287 
  Mar 02, 2012  vs  Glenville State   27  11  13  10  0  0  3  4  0  1  1  0  2  0  0  6  18  9  0  .298 
  Mar 03, 2012  vs  Young Harris   36  14  17  11  2  0  1  3  0  1  0  2  0  0  0  7  18  4  1  .311 
  Mar 03, 2012  vs  Lincoln Memorial   31  5  12  5  2  0  1  3  0  1  0  0  0  0  0  3  21  9  0  .315 
  Mar 04, 2012  vs  Lenoir Rhyne   29  1  9  1  1  0  0  2  0  0  0  0  1  0  0  6  21  11  1  .315 
  Mar 04, 2012  vs  Catawaba   41  24  24  21  4  0  5  3  0  0  0  1  1  0  0  4  15  9  2  .333 
  Mar 06, 2012    ALBANY STATE   24  15  14  15  3  1  4  6  0  1  0  1  0  1  1  0  15  6  1  .342 
  Mar 06, 2012    ALBANY STATE   21  11  11  10  1  0  3  6  0  2  0  1  0  0  0  1  15  6  0  .348 
  Mar 10, 2012  vs  Alabama-Huntsville   31  7  10  7  3  0  2  2  0  1  0  0  2  0  0  3  24  12  2  .347 
  Mar 10, 2012  vs  Univ. of Charleston   28  1  5  1  1  0  1  1  0  0  0  0  0  0  0  9  21  10  1  .340 
  Mar 11, 2012  vs  Alabama-Huntsville   26  0  6  0  0  0  0  1  0  1  0  1  1  0  0  7  21  12  2  .336 
  Mar 11, 2012  vs  Univ. of Charleston   23  1  3  1  2  0  0  2  0  0  0  0  1  0  0  5  21  11  0  .330 
*  Mar 16, 2012  at  Augusta State   28  2  7  2  0  0  1  3  0  1  0  0  0  0  0  5  18  11  0  .327 
*  Mar 16, 2012  at  Augusta State   27  2  5  1  0  0  0  0  0  2  0  0  2  0  0  3  21  9  0  .323 
*  Mar 18, 2012  at  USC Aiken   22  0  2  0  0  0  0  2  0  3  0  0  0  0  0  8  18  9  1  .317 
*  Mar 18, 2012  at  USC Aiken   34  13  16  11  2  0  2  7  0  0  1  0  0  0  0  3  18  12  2  .323 
  Mar 21, 2012  at  Young Harris   27  2  6  2  1  0  1  1  0  1  1  0  0  0  0  7  21  14  1  .320 
  Mar 21, 2012  at  Young Harris   32  8  10  7  2  1  2  4  0  0  1  1  0  1  0  5  21  12  1  .319 
*  Mar 24, 2012    LANDER   26  3  8  3  2  0  0  3  1  3  0  0  1  0  0  1  21  11  0  .319 
*  Mar 24, 2012    LANDER   25  1  4  1  0  0  0  5  1  0  1  0  1  0  0  13  24  14  0  .315 
*  Mar 25, 2012    NORTH GEORGIA   21  1  2  1  0  0  0  3  0  0  0  0  0  0  0  10  21  8  2  .311 
*  Mar 25, 2012    NORTH GEORGIA   27  1  7  1  1  0  0  3  0  0  0  1  1  0  0  7  21  9  3  .309 
*  Mar 30, 2012  at  Armstrong   25  2  4  2  1  0  1  0  0  0  0  0  0  0  0  7  18  13  2  .306 
*  Mar 30, 2012  at  Armstrong   29  3  7  3  3  0  1  0  0  0  0  0  0  0  0  9  18  8  1  .304 
*  Apr 01, 2012  at  Flagler   25  0  5  0  0  0  0  2  0  0  0  0  0  0  0  8  18  12  5  .302 
*  Apr 01, 2012  at  Flagler   23  2  6  2  0  0  0  2  0  0  0  2  2  1  0  6  18  8  2  .301 
*  Apr 07, 2012  at  Georgia Southwestern  28  6  8  5  3  1  1  7  0  3  0  1  1  0  0  3  21  15  1  .300 
*  Apr 07, 2012  at  Georgia Southwestern  25  1  4  1  2  0  0  4  0  1  0  1  0  0  0  6  20  12  2  .297 
  Apr 10, 2012    FORT VALLEY STATE   30  8  12  8  2  1  1  1  0  0  0  0  0  1  0  0  18  2  1  .300 
  Apr 10, 2012    FORT VALLEY STATE   23  15  13  14  1  0  1  7  0  4  0  2  0  0  0  3  15  3  0  .305 
  Apr 11, 2012    WEST GEORGIA   25  5  7  4  0  0  3  4  0  3  0  1  0  0  0  4  21  16  1  .304 
  Apr 11, 2012    U. WEST GEORGIA   20  8  8  8  1  1  4  3  0  0  0  1  1  1  0  1  15  6  0  .306 
*  Apr 14, 2012    UNC PEMBROKE   23  3  7  3  2  1  0  3  0  1  1  1  0  0  0  6  21  17  0  .306 
*  Apr 14, 2012    UNC PEMBROKE   25  1  3  1  0  0  1  1  0  0  0  0  2  0  0  7  21  8  2  .302 
*  Apr 15, 2012    FRANCIS MARION   21  1  3  1  1  0  1  1  0  0  0  0  1  0  0  7  21  15  0  .300 
*  Apr 15, 2012    FRANCIS MARION   24  3  6  2  2  0  0  0  0  1  1  2  0  0  0  8  21  9  0  .299 
*  Apr 17, 2012    GEORGIA COLLEGE   24  3  6  3  2  0  2  1  0  0  0  0  0  0  0  5  21  17  1  .298 
*  Apr 17, 2012    GEORGIA COLLEGE   25  11  8  10  1  0  2  7  0  1  0  1  0  1  0  4  18  8  2  .299 
  Apr 21, 2012    FLAGLER   26  3  4  3  0  0  2  0  0  0  0  0  0  0  0  5  21  15  3  .296 
  Apr 22, 2012    ARMSTRONG   27  6  9  6  2  0  1  7  0  0  1  0  1  0  1  5  21  12  1  .297 
  Apr 22, 2012    NORTH GEORGIA   27  4  7  4  1  0  1  1  0  3  0  2  0  0  0  7  21  15  0  .296 
  May 04, 2012  vs  Augusta State   28  2  7  2  0  1  1  0  0  1  0  1  0  0  0  5  21  11  1  .295 
  May 05, 2012  vs  North Georgia   22  1  2  0  0  0  0  2  1  0  0  0  1  0  0  1  20  17  4  .292 
  May 05, 2012  vs  Augusta State   25  1  4  0  0  0  0  5  0  0  0  0  0  0  0  1  21  13  2  .290 
   Totals        1585  302  460  275  71  9  69  167  3  52  16  33  28  7  4  309  1183  637  77  .290 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 10, 2012    WEST ALABAMA   5.0  2  0  0  0  7  0  0  0  1  0  0  0  0  9-0  1  0  0  0.00 
  Feb 10, 2012    LENOIR RHYNE   7.0  10  11  10  6  6  0  1  4  0  0  1  0  0  6-11  1  1  0  5.83 
  Feb 11, 2012    LENOIR RHYNE   7.0  4  2  0  3  11  0  0  0  3  0  0  0  0  0-2  1  2  0  3.68 
  Feb 11, 2012    AUGUSTA STATE   9.0  11  8  5  3  6  2  1  1  0  0  0  0  0  6-8  1  3  0  3.75 
  2/15/12   at  Auburn Montgomery   7.0  4  0  0  0  8  0  0  0  0  0  1  0  0  1-0  2  3  0  3.00 
  2/15/12   at  Auburn Montgomery   7.0  7  4  1  2  6  1  0  0  1  1  1  0  0  8-4  3  3  0  2.67 
  Feb 17, 2012  at  Tusculum   6.0  6  4  3  1  7  1  1  0  3  0  0  0  0  1-4  3  4  0  2.77 
  Feb 18, 2012  at  Carson-Newman   7.0  3  0  0  1  3  0  0  0  0  0  0  0  0  5-0  4  4  0  2.42 
  Feb 18, 2012  at  Carson-Newman   6.0  6  6  4  5  6  4  0  0  0  0  4  0  0  4-6  4  5  0  2.64 
  Feb 22, 2012  at  Albany State   7.0  3  1  1  0  6  0  0  0  0  0  0  1  0  8-1  5  5  0  2.47 
  Feb 22, 2012  at  Albany State   5.0  3  0  0  0  7  0  0  0  0  0  0  1  0  11-0  6  5  0  2.30 
  Feb 24, 2012    LINCOLN MEMORIAL   7.0  3  0  0  0  4  1  0  0  0  0  0  1  0  5-0  7  5  0  2.10 
  02/24/2012     NOVA SOUTHEASTERN   7.0  2  0  0  3  15  0  0  0  0  0  0  0  0  6-0  8  5  0  1.93 
  02/25/12     WEST FLORIDA   7.0  3  0  0  0  13  0  0  0  1  0  1  1  0  4-0  9  5  0  1.79 
  Feb 25, 2012    MILES   5.0  2  0  0  1  4  0  0  0  1  0  0  0  0  11-0  10  5  0  1.70 
  Feb 27, 2012    NOVA SOUTHEASTERN   7.0  4  2  2  1  7  0  0  0  0  0  0  0  0  0-2  10  6  0  1.72 
  Feb 27, 2012    NOVA SOUTHEASTERN   7.0  9  8  5  3  7  3  0  0  4  0  0  0  0  5-8  10  7  0  1.92 
  Mar 02, 2012  vs  Glenville State   6.0  5  0  0  0  6  0  0  0  0  0  1  0  0  11-0  11  7  0  1.82 
  Mar 03, 2012  vs  Young Harris   6.0  5  5  2  5  7  0  0  0  1  0  1  1  0  14-5  12  7  0  1.85 
  Mar 03, 2012  vs  Lincoln Memorial   7.0  2  0  0  4  8  0  0  0  0  0  1  0  0  5-0  13  7  0  1.75 
  Mar 04, 2012  vs  Lenoir Rhyne   7.0  0  0  0  1  7  0  0  0  0  0  0  1  0  1-0  14  7  0  1.66 
  Mar 04, 2012  vs  Catawaba   5.0  8  7  4  3  1  2  0  0  0  0  0  0  0  24-7  15  7  0  1.80 
  Mar 06, 2012    ALBANY STATE   5.0  0  0  0  3  4  0  0  0  0  0  1  0  0  15-0  16  7  0  1.74 
  Mar 06, 2012    ALBANY STATE   5.0  1  0  0  0  4  0  0  0  0  0  1  0  0  11-0  17  7  0  1.68 
  Mar 10, 2012  vs  Alabama-Huntsville   8.0  7  6  3  2  9  0  0  0  1  0  0  0  0  7-6  18  7  0  1.73 
  Mar 10, 2012  vs  Univ. of Charleston   7.0  4  2  2  4  5  0  0  1  2  0  1  0  0  1-2  18  8  0  1.74 
  Mar 11, 2012  vs  Alabama-Huntsville   7.0  4  4  4  1  7  1  0  1  1  0  2  0  0  0-4  18  9  0  1.83 
  Mar 11, 2012  vs  Univ. of Charleston   7.0  3  0  0  0  8  1  0  0  0  0  2  1  0  1-0  19  9  1  1.76 
*  Mar 16, 2012  at  Augusta State   6.0  5  4  3  4  3  0  0  0  2  0  1  0  0  2-4  19  10  1  1.81 
*  Mar 16, 2012  at  Augusta State   7.0  6  1  1  5  4  2  0  0  0  0  1  1  0  2-1  20  10  2  1.79 
*  Mar 18, 2012  at  USC Aiken   6.0  5  2  2  1  7  0  0  0  0  0  0  1  0  0-2  20  11  2  1.80 
*  Mar 18, 2012  at  USC Aiken   6.0  4  2  2  2  2  0  0  0  0  0  0  1  0  13-2  21  11  2  1.82 
  Mar 21, 2012  at  Young Harris   7.0  2  0  0  0  4  0  0  0  0  0  0  0  0  2-0  22  11  2  1.76 
  Mar 21, 2012  at  Young Harris   7.0  10  4  4  2  4  3  0  0  4  0  0  0  0  8-4  23  11  2  1.83 
*  Mar 24, 2012    LANDER   7.0  3  1  1  1  4  0  1  0  1  0  1  1  0  3-1  24  11  3  1.80 
*  Mar 24, 2012    LANDER   8.0  2  0  0  0  8  0  0  0  0  0  0  0  0  1-0  25  11  3  1.74 
*  Mar 25, 2012    NORTH GEORGIA   7.0  5  0  0  1  13  0  0  0  1  0  0  0  0  1-0  26  11  3  1.69 
*  Mar 25, 2012    NORTH GEORGIA   7.0  5  4  3  6  6  0  0  0  1  0  1  0  0  1-4  26  12  3  1.73 
*  Mar 30, 2012  at  Armstrong   6.0  7  3  2  2  1  0  0  0  2  0  1  1  0  2-3  26  13  3  1.74 
*  Mar 30, 2012  at  Armstrong   6.0  9  5  5  3  2  2  0  0  1  0  2  0  0  3-5  26  14  3  1.84 
*  Apr 01, 2012  at  Flagler   6.0  3  3  0  0  0  1  0  0  1  0  0  1  0  0-3  26  15  3  1.80 
*  Apr 01, 2012  at  Flagler   6.0  7  5  3  3  1  1  0  1  1  1  0  0  0  2-5  26  16  3  1.83 
*  Apr 07, 2012  at  Georgia Southwestern  7.0  6  1  1  5  4  0  0  0  1  0  0  2  0  6-1  27  16  3  1.81 
*  Apr 07, 2012  at  Georgia Southwestern  6.2  4  2  0  1  5  2  0  0  2  0  0  0  0  1-2  27  17  3  1.77 
  Apr 10, 2012    FORT VALLEY STATE   6.0  3  0  0  2  13  0  0  0  2  0  0  0  0  8-0  28  17  3  1.73 
  Apr 10, 2012    FORT VALLEY STATE   5.0  2  0  0  1  8  0  0  0  1  0  0  0  0  15-0  29  17  3  1.71 
  Apr 11, 2012    WEST GEORGIA   7.0  9  3  2  1  5  1  0  0  0  0  0  1  0  5-3  30  17  3  1.71 
  Apr 11, 2012    U. WEST GEORGIA   5.0  0  0  0  2  0  0  0  0  0  0  0  0  0  8-0  31  17  3  1.68 
*  Apr 14, 2012    UNC PEMBROKE   7.0  2  0  0  0  5  0  0  0  1  0  0  0  0  3-0  32  17  3  1.65 
*  Apr 14, 2012    UNC PEMBROKE   7.0  5  2  1  0  9  0  0  1  2  0  1  1  0  1-2  32  18  3  1.63 
*  Apr 15, 2012    FRANCIS MARION   7.0  2  0  0  3  4  1  0  0  0  0  0  0  0  1-0  33  18  3  1.60 
*  Apr 15, 2012    FRANCIS MARION   7.0  6  1  1  0  1  2  0  0  0  0  1  0  0  3-1  34  18  3  1.59 
*  Apr 17, 2012    GEORGIA COLLEGE   7.0  3  1  0  1  2  0  0  0  0  0  0  2  0  3-1  35  18  3  1.55 
*  Apr 17, 2012    GEORGIA COLLEGE   6.0  6  3  0  4  4  1  0  0  0  0  0  0  1  11-3  36  18  3  1.53 
  Apr 21, 2012    FLAGLER   7.0  3  1  0  0  1  0  0  0  1  0  0  1  0  3-1  37  18  3  1.50 
  Apr 22, 2012    ARMSTRONG   7.0  4  0  0  0  7  1  0  0  0  0  0  0  0  6-0  38  18  3  1.47 
  Apr 22, 2012    NORTH GEORGIA   7.0  1  1  0  5  3  0  0  0  1  0  0  0  0  4-1  39  18  3  1.44 
  May 04, 2012  vs  Augusta State   7.0  2  1  1  2  6  0  0  0  1  0  0  0  0  2-1  40  18  3  1.43 
  May 05, 2012  vs  North Georgia   6.2  2  2  0  0  1  0  0  0  0  0  0  0  0  1-2  40  19  3  1.41 
  May 05, 2012  vs  Augusta State   7.0  7  5  3  2  3  1  1  0  0  0  0  0  0  1-5  40  20  3  1.44 
   Totals        394.1  261  127  81  111  329  34  5  9  45  2  27  20  1  302-127  40  20  3  1.44 

* = Conference game

 

Individual Game-by-Game

 
#23Caitlyn_Asbell
#5Suzanne_Carney
#11Kristen_Carr
#24Sydney_Finley
#12Kelsey_Gilliam
#4Casey_Googe
#10Kara_Gordon
#15Kristen_Gregory
#2Morgan_Knight
#17Lucy_Lamb
#13Kaycee_Meeks
#3Brooke_Nail
#14Nina_Rubio
#7Mollie_Russell
#8Morgan_Staffins
#21Taylor_Turner
#9Kori_Waugh
#0Branigan_Wix