Columbus State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  PBC  Pitcher of record  Attend  Time 
  Feb 01, 2014    LYNN  W  5-2       5-9-3  /  2-4-0  7   1-0-0  0-0-0   A. Green (W 1-0)  113  2:06 
  Feb 01, 2014    SAINT LEO  W  2-1       2-2-1  /  1-2-0  (8)   2-0-0  0-0-0   T. Turner (W 1-0)  115  1:42 
  Feb 02, 2014    SAINT LEO  W  8-7       8-11-2  /  7-9-0  (8)   3-0-0  0-0-0   T. Turner (W 2-0)  112  11:3 
  Feb 02, 2014    ROLLINS    4-6  L     4-4-3  /  6-9-1  7   3-1-0  0-0-0   L. DeFee (L 0-1)  188  1:40 
  Feb 07, 2014    KING    0-2  L     0-1-1  /  2-4-0  7   3-2-0  0-0-0   T. Turner (L 2-1)  78  1:30 
  Feb 07, 2014    BELMONT ABBEY  W  6-2       6-10-1  /  2-5-2  7   4-2-0  0-0-0   A. Green (W)  72  1:40 
  Feb 07, 2014    PFEIFFER  W  3-0       3-7-0  /  0-5-0  7   5-2-0  0-0-0   K. Carr (W 1-0)  94  1:20 
  Feb 8, 2014     BELMONT ABBEY  W  6-5       6-12-4  /  5-5-1  7   6-2-0  0-0-0   K. Carr (W 2-0)  138  1:58 
  Feb 08, 2014    WINGATE    4-5  L     4-5-0  /  5-6-1  (8)   6-3-0  0-0-0   T. Turner (L 2-2)  78  1:43 
  Feb 9, 2014     TUSCULUM  W  2-0       2-6-1  /  0-1-1  7   7-3-0  0-0-0   T. Turner (W 3-2)  84  1:19 
  Feb 9, 2014     LINCOLN MEMORIAL    2-4  L     2-8-2  /  4-8-0  7   7-4-0  0-0-0   K. Carr (L 2-1)  125  1:45 
  Feb 18, 2014  at  Albany State  W  14-2       14-14-0  /  2-2-0  5   8-4-0  0-0-0   T. Turner (W 4-2)  57  1:14 
  Feb 18, 2014  at  Albany State  W  5-0       5-11-1  /  0-8-1  7   9-4-0  0-0-0   K. Carr (W 3-1)  66  1:21 
  Feb 22, 2014  vs  Claflin  W  6-5       6-10-0  /  5-6-0  7   10-4-0  0-0-0   K. Carr (W 4-1)  54   
  Feb 22, 2014  vs  Lock Haven  W  12-4       12-16-0  /  4-6-0  5   11-4-0  0-0-0   T. Turner (W 5-2)  73  1:30 
  Feb 23, 2014  vs  Chowan  W  9-0       9-9-3  /  0-1-0  5   12-4-0  0-0-0   L. DeFee (W 1-1)  77   
  Feb 23, 2014  vs  Indiana (Pa.)  W  3-2       3-4-0  /  2-8-0  7   13-4-0  0-0-0   K. Carr (W 5-1)  61   
  Feb 28, 2014  vs  Carson-Newman  W  4-3       4-9-2  /  3-6-1  7   14-4-0  0-0-0   T. Turner (W 6-5)  74  1:28 
  Feb 28, 2014  vs  #24 Wingate  W  3-2       3-8-2  /  2-3-0  7   15-4-0  0-0-0   K. Carr (W 6-1)  87  1:45 
  Mar 1, 2014   vs  Brevard    2-4  L     2-5-2  /  4-7-1  7   15-5-0  0-0-0   K. Carr (L 6-2)  66  1:47 
  Mar 1, 2014   vs  Queens  W  10-3       10-15-3  /  3-9-1  7   16-5-0  0-0-0   A. Green (W 3-0)  77  2:02 
  Mar 2, 2014   vs  Lincoln Memorial    1-9  L     1-3-2  /  9-12-0  5   16-6-0  0-0-0   T. Turner (L 6-3)  66  1:01 
  Mar 2, 2014   vs  Lenoir-Rhyne    0-9  L     0-3-1  /  9-11-2  7   16-7-0  0-0-0   K. Carr (L 6-2)  101  1:46 
  Mar 11, 2014    PALM BEACH ATLANTIC    4-6  L     4-9-4  /  6-7-1  7   16-8-0  0-0-0   T. Turner (L 6-4)  111  2:30 
  Mar 11, 2014    PALM BEACH ATLANTIC  W  10-4       10-10-1  /  4-9-2  7   17-8-0  0-0-0   L. DeFee (W 2-1)  142  2:00 
*  Mar 14, 2014    FRANCIS MARION  W  7-6       7-7-0  /  6-7-1  7   18-8-0  1-0-0   L. DeFee (W 3-1)  104  2:15 
*  Mar 14, 2014    FRANCIS MARION  W  6-3       6-6-0  /  3-8-2  7   19-8-0  2-0-0   A. Green (W 4-0)  185  2:00 
*  Mar 15, 2014    UNC PEMBROKE    1-2  L     1-4-0  /  2-5-1  7   19-9-0  2-1-0   L. DeFee (L 3-2)  103  1:55 
*  Mar 15, 2014    UNC PEMBROKE  W  9-0       9-5-0  /  0-3-2  5   20-9-0  3-1-0   A. Green (W 5-0)  212  1:05 
*  Mar 21, 2014  at  #4 Armstrong-1    1-2  L     1-3-0  /  2-4-1  7   20-10-0  3-2-0   T. Turner (L 6-5)  88  1:28 
*  Mar 21, 2014  at  #4 Armstrong-2    8-16  L     8-9-1  /  16-13-1  5   20-11-0  3-3-0   T. Turner (L 6-6)  -  3:17 
*  Mar 23, 2014  at  Flagler-1    2-6  L     2-2-3  /  6-14-2  7   20-12-0  3-4-0   L. DeFee (L 3-3)  74  1:43 
*  Mar 23, 2014  at  Flagler-2    1-6  L     1-4-3  /  6-9-1  7   20-13-0  3-5-0   T. Turner (L 6-7)  -  1:37 
*  Mar 26, 2014  at  Georgia Southwestern-1    5-9  L     5-8-4  /  9-9-1  7   20-14-0  3-6-0   L. DeFee (L 3-4)  108  1:45 
*  Mar 26, 2014  at  Georgia Southwestern-2  W  10-2       10-10-1  /  2-6-2  7   21-14-0  4-6-0   T. Turner (W 7-7)  108  2:05 
*  Mar 30, 2014    USC AIKEN    3-4  L     3-3-0  /  4-7-2  7   21-15-0  4-7-0   T. Turner (L 7-8)  113  2:00 
*  Mar 30, 2014    USC AIKEN    4-8  L     4-7-2  /  8-12-1  (8)   21-16-0  4-8-0   A. Green (L 5-1)  172  2:30 
*  Mar 31, 2014    LANDER  W  1-0       1-5-0  /  0-2-0  7   22-16-0  5-8-0   T. Turner (W 8-8)  99  1:30 
*  Mar 31, 2014    LANDER  W  8-1       8-12-1  /  1-2-0  7   23-16-0  6-8-0   A. Green (W 6-1)  143  1:45 
  Apr 2, 2014     ALBANY STATE  W  7-5       7-9-3  /  5-4-2  7   24-16-0  6-8-0   A. Green (W 7-1)  111  1:45 
  Apr 2, 2014     ALBANY STATE  W  10-1       10-13-1  /  1-2-1  5   25-16-0  6-8-0   L. DeFee (W 4-4)  164  1:45 
*  Apr 5, 2014   at  GRU Augusta    1-2  L     1-4-4  /  2-3-1  7   25-17-0  6-9-0   T. Turner (L 8-8)  44  2:00 
*  Apr 5, 2014   at  GRU Augusta  W  3-0       3-4-2  /  0-3-0  7   26-17-0  7-9-0   L. DeFee (W 5-4)  34  2:05 
*  Apr 9, 2014   at  Georgia College    4-9  L     4-7-2  /  9-9-1  7   26-18-0  7-10-0   T. Turner (L 6-4)  66  2:20 
*  Apr 9, 2014   at  Georgia College  W  4-3       4-7-0  /  3-7-0  7   27-18-0  8-10-0   L. DeFee (W 6-4)  66  2:10 
*  Apr 11, 2014    NORTH GEORGIA    0-8  L     0-3-0  /  8-9-1  5   27-19-0  8-11-0   T. Turner (L 8-11)  189  1:45 
*  Apr 11, 2014    NORTH GEORGIA    3-7  L     3-5-3  /  7-10-1  7   27-20-0  8-12-0   L. DeFee (L 6-5)  0  2:00 
*  Apr 13, 2014    YOUNG HARRIS-1  W  9-0       9-11-0  /  0-3-2  5   28-20-0  9-12-0   L. DeFee (W 7-5)  185  1:20 
*  Apr 13, 2014    YOUNG HARRIS  W  5-4       5-12-1  /  4-5-2  7   29-20-0  10-12-0   T. Turner (W 9-11)  288  2:00 
+  Apr 18, 2014  vs  USC Aiken  W  9-8       9-6-2  /  8-8-1  7   30-20-0  10-12-0   T. Turner (W 10-11)  175  2:52 
+  Apr 19, 2014  vs  Armstrong  W  8-5       8-11-3  /  5-5-2  (9)   31-20-0  10-12-0   L. DeFee (W 8-5)  88  3:20 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 01, 2014    LYNN   29  5  9  5  2  0  1  5  0  0  0  0  0  1  0  2  21  10  3  .310 
  Feb 01, 2014    SAINT LEO   24  2  2  2  1  0  0  0  0  0  0  1  2  0  0  10  24  12  1  .208 
  Feb 02, 2014    SAINT LEO   30  8  11  8  2  0  4  5  0  0  1  0  1  1  0  6  24  19  2  .265 
  Feb 02, 2014    ROLLINS   26  4  4  4  0  0  3  1  0  0  0  0  0  0  0  10  21  11  3  .239 
  Feb 07, 2014    KING   20  0  1  0  0  0  0  5  0  0  1  0  1  0  0  7  21  6  1  .209 
  Feb 07, 2014    BELMONT ABBEY   26  6  10  5  1  0  0  5  0  2  1  0  0  1  0  0  21  13  1  .239 
  Feb 07, 2014    PFEIFFER   23  3  7  3  2  0  0  2  0  1  0  0  1  0  0  3  21  5  0  .247 
  Feb 8, 2014     BELMONT ABBEY   32  6  12  6  0  0  2  3  1  2  0  0  0  0  0  1  21  18  4  .267 
  Feb 08, 2014    WINGATE   28  4  5  4  0  0  0  2  0  1  1  0  1  0  0  6  23  9  0  .256 
  Feb 9, 2014     TUSCULUM   23  2  6  2  2  0  1  0  0  0  0  0  1  0  1  2  21  5  1  .257 
  Feb 9, 2014     LINCOLN MEMORIAL   29  2  8  2  0  0  1  2  1  1  0  0  0  0  0  4  18  5  2  .259 
  Feb 18, 2014  at  Albany State   28  14  14  14  2  0  5  4  0  0  0  0  1  0  0  2  15  7  0  .280 
  Feb 18, 2014  at  Albany State   32  5  11  5  3  0  1  5  0  0  0  0  0  0  0  1  21  6  1  .286 
  Feb 22, 2014  vs  Claflin   30  6  10  6  0  0  2  3  0  1  1  0  0  0  0  1  21  2  0  .289 
  Feb 22, 2014  vs  Lock Haven   29  12  16  11  5  0  1  4  0  2  0  0  0  0  0  5  15  5  0  .308 
  Feb 23, 2014  vs  Chowan   21  9  9  9  3  0  2  5  0  0  0  1  0  0  0  1  15  8  3  .314 
  Feb 23, 2014  vs  Indiana (Pa.)   25  3  4  3  0  0  2  2  0  1  0  0  0  0  0  2  21  7  0  .305 
  Feb 28, 2014  vs  Carson-Newman   26  4  9  4  0  0  0  3  0  0  0  0  0  0  0  4  21  11  2  .308 
  Feb 28, 2014  vs  Wingate   25  3  8  3  4  0  0  2  0  0  0  0  0  0  0  2  21  4  2  .308 
  Mar 1, 2014   vs  Brevard   26  2  5  2  2  0  0  3  0  0  1  0  0  0  0  10  21  16  2  .303 
  Mar 1, 2014   vs  Queens   36  10  15  10  2  0  2  3  0  0  0  0  0  0  0  4  21  5  3  .310 
  Mar 2, 2014   vs  Lincoln Memorial   18  1  3  1  1  0  0  0  0  0  0  0  0  0  0  4  12  4  2  .305 
  Mar 2, 2014   vs  Lenoir-Rhyne   24  0  3  0  1  0  0  1  0  0  0  1  0  0  1  7  21  9  1  .298 
  Mar 11, 2014    PALM BEACH ATLANTIC   30  4  9  3  3  0  1  3  0  1  0  0  0  0  0  6  21  13  4  .298 
  Mar 11, 2014    PALM BEACH ATLANTIC   30  10  10  10  2  0  4  4  0  1  0  0  0  0  0  2  21  10  1  .300 
*  Mar 14, 2014    FRANCIS MARION   25  7  7  6  1  0  5  7  0  2  0  0  0  0  0  12  21  13  0  .299 
*  Mar 14, 2014    FRANCIS MARION   25  6  6  4  2  0  0  9  0  1  0  1  0  0  1  9  21  7  0  .297 
*  Mar 15, 2014    UNC PEMBROKE   25  1  4  1  2  0  0  0  0  0  1  2  0  0  0  6  21  13  0  .293 
*  Mar 15, 2014    UNC PEMBROKE   18  9  5  8  0  0  4  5  0  0  0  2  0  0  0  2  15  4  0  .292 
*  Mar 21, 2014  at  Armstrong   22  1  3  1  1  0  0  3  0  0  0  1  0  0  0  6  18  12  0  .288 
*  Mar 21, 2014  at  Armstrong   24  8  9  7  1  0  3  7  0  0  0  2  0  0  0  3  14  3  1  .290 
*  Mar 23, 2014  at  Flagler   25  2  2  2  1  0  0  2  0  0  0  0  0  0  0  3  18  9  3  .284 
*  Mar 23, 2014  at  Flagler   26  1  4  1  0  0  1  2  0  1  0  0  0  0  0  3  18  14  3  .280 
*  Mar 26, 2014  at  Georgia Southwestern  28  5  8  3  1  0  1  4  0  2  0  0  1  0  0  2  18  7  4  .280 
*  Mar 26, 2014  at  Georgia Southwestern  33  10  10  9  2  0  2  2  0  1  0  1  0  0  0  5  21  12  1  .281 
*  Mar 30, 2014    USC AIKEN   26  3  3  3  0  0  2  4  0  1  0  0  0  0  0  13  21  11  0  .277 
*  Mar 30, 2014    USC AIKEN   32  4  7  3  2  0  2  3  0  2  0  1  0  0  0  11  24  15  2  .275 
*  Mar 31, 2014    LANDER   23  1  5  1  0  0  1  1  0  1  0  0  0  0  0  1  21  8  0  .273 
*  Mar 31, 2014    LANDER   28  8  12  7  0  1  3  6  0  1  1  0  1  0  0  5  21  8  1  .278 
  Apr 2, 2014     ALBANY STATE   24  7  9  6  1  0  2  4  0  1  0  1  0  1  1  2  21  8  3  .280 
  Apr 2, 2014     ALBANY STATE   26  10  13  9  2  0  3  2  0  0  0  0  0  0  0  3  15  6  1  .285 
*  Apr 5, 2014   at  GRU Augusta   26  1  4  1  0  1  1  5  0  1  0  0  0  0  0  5  18  10  4  .282 
*  Apr 5, 2014   at  GRU Augusta   24  3  4  3  1  0  1  12  0  1  0  0  0  0  0  13  21  12  2  .280 
*  Apr 9, 2014   at  Georgia College   27  4  7  3  2  0  1  5  0  1  1  0  0  0  0  7  18  12  2  .279 
*  Apr 9, 2014   at  Georgia College   28  4  7  4  1  1  1  3  0  0  0  0  1  0  0  5  21  14  0  .278 
*  Apr 11, 2014    NORTH GEORGIA   19  0  3  0  0  0  0  1  0  0  0  0  0  0  0  7  15  10  0  .277 
*  Apr 11, 2014    NORTH GEORGIA   26  3  5  3  1  0  0  2  0  0  0  0  0  0  1  5  21  11  3  .275 
*  Apr 13, 2014    YOUNG HARRIS   24  9  11  7  1  0  1  2  0  0  0  0  0  0  0  4  15  6  0  .278 
*  Apr 13, 2014    YOUNG HARRIS   30  5  12  5  4  0  4  1  0  0  0  0  0  0  0  5  21  11  1  .281 
  Apr 18, 2014  vs  USC Aiken   27  9  6  9  1  0  2  12  0  1  0  0  0  0  0  13  21  11  2  .280 
  Apr 19, 2014  vs  Armstrong   38  8  11  8  3  0  2  9  0  0  0  0  0  0  1  2  27  16  3  .280 
   Totals        1349  254  378  236  68  3  74  185  2  30  9  14  11  4  6  254  1009  483  75  .280 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 01, 2014    LYNN   7.0  4  2  0  8  5  0  0  0  2  0  1  1  0  5-2  1  0  0  0.00 
  Feb 01, 2014    SAINT LEO   8.0  2  1  0  2  5  0  0  0  0  0  0  0  0  2-1  2  0  0  0.00 
  Feb 02, 2014    SAINT LEO   8.0  9  7  3  2  2  1  0  1  1  0  0  0  0  8-7  3  0  0  0.91 
  Feb 02, 2014    ROLLINS   7.0  9  6  6  1  3  1  0  2  1  0  0  0  0  4-6  3  1  0  2.10 
  Feb 07, 2014    KING   7.0  4  2  2  2  8  0  0  1  1  0  1  0  1  0-2  3  2  0  2.08 
  Feb 07, 2014    BELMONT ABBEY   7.0  5  2  1  2  3  0  0  1  0  0  1  0  0  6-2  4  2  0  1.91 
  Feb 07, 2014    PFEIFFER   7.0  5  0  0  1  4  3  0  0  1  0  0  0  0  3-0  5  2  0  1.65 
  Feb 8, 2014     BELMONT ABBEY   7.0  5  5  2  1  4  0  0  1  1  0  0  0  0  6-5  6  2  0  1.69 
  Feb 08, 2014    WINGATE   7.2  6  5  4  4  4  0  0  0  1  0  0  0  0  4-5  6  3  0  1.92 
  Feb 9, 2014     TUSCULUM   7.0  1  0  0  1  9  0  0  0  0  0  0  0  0  2-0  7  3  0  1.73 
  Feb 9, 2014     LINCOLN MEMORIAL   6.0  8  4  4  1  2  2  0  0  0  0  0  2  0  2-4  7  4  0  1.96 
  Feb 18, 2014  at  Albany State   5.0  2  2  2  1  5  0  0  2  0  0  2  0  0  14-2  8  4  0  2.01 
  Feb 18, 2014  at  Albany State   7.0  8  0  0  0  6  1  0  0  0  0  1  2  0  5-0  9  4  0  1.85 
  Feb 22, 2014  vs  Claflin   7.0  6  5  5  4  13  0  0  0  0  0  0  0  0  6-5  10  4  0  2.08 
  Feb 22, 2014  vs  Lock Haven   5.0  6  4  4  2  7  0  0  1  0  0  0  0  0  12-4  11  4  0  2.25 
  Feb 23, 2014  vs  Chowan   5.0  1  0  0  0  5  0  0  0  0  0  0  0  0  9-0  12  4  0  2.15 
  Feb 23, 2014  vs  Indiana (Pa.)   7.0  8  2  2  2  9  1  1  0  0  0  0  1  0  3-2  13  4  0  2.14 
  Feb 28, 2014  vs  Carson-Newman   7.0  6  3  2  3  0  0  0  0  0  0  0  0  0  4-3  14  4  1  2.13 
  Feb 28, 2014  vs  Wingate   7.0  3  2  1  3  9  0  1  0  0  0  1  0  0  3-2  15  4  1  2.07 
  Mar 1, 2014   vs  Brevard   7.0  7  4  2  1  1  0  0  1  1  0  0  1  0  2-4  15  5  1  2.06 
  Mar 1, 2014   vs  Queens   7.0  9  3  1  3  12  1  0  1  2  0  1  0  0  10-3  16  5  1  2.01 
  Mar 2, 2014   vs  Lincoln Memorial   4.0  12  9  4  1  4  2  0  0  0  0  0  0  0  1-9  16  6  1  2.15 
  Mar 2, 2014   vs  Lenoir-Rhyne   7.0  11  9  9  4  6  2  0  2  0  0  0  0  1  0-9  16  7  1  2.46 
  Mar 11, 2014    PALM BEACH ATLANTIC   7.0  7  6  4  7  4  1  0  1  2  0  0  0  0  4-6  16  8  1  2.53 
  Mar 11, 2014    PALM BEACH ATLANTIC   7.0  9  4  3  3  6  1  0  1  0  0  0  0  0  10-4  17  8  2  2.55 
*  Mar 14, 2014    FRANCIS MARION   7.0  7  6  6  5  5  0  0  2  0  0  0  0  0  7-6  18  8  2  2.69 
*  Mar 14, 2014    FRANCIS MARION   7.0  8  3  3  1  8  0  0  1  0  0  0  0  0  6-3  19  8  3  2.70 
*  Mar 15, 2014    UNC PEMBROKE   7.0  5  2  2  2  5  2  0  0  0  0  1  0  0  1-2  19  9  3  2.67 
*  Mar 15, 2014    UNC PEMBROKE   5.0  3  0  0  4  2  0  0  0  1  0  0  0  0  9-0  20  9  3  2.60 
*  Mar 21, 2014  at  Armstrong   6.0  4  2  2  0  3  0  0  0  0  0  0  0  0  1-2  20  10  3  2.59 
*  Mar 21, 2014  at  Armstrong   4.2  13  16  14  13  1  3  0  1  2  0  0  0  0  8-16  20  11  3  3.01 
*  Mar 23, 2014  at  Flagler   6.0  14  6  5  1  2  1  0  0  0  0  0  0  0  2-6  20  12  3  3.10 
*  Mar 23, 2014  at  Flagler   6.0  9  6  4  2  0  2  0  0  0  0  0  0  0  1-6  20  13  3  3.14 
*  Mar 26, 2014  at  Georgia Southwestern  6.0  9  9  4  2  5  2  0  1  1  0  6  0  0  5-9  20  14  3  3.18 
*  Mar 26, 2014  at  Georgia Southwestern  7.0  6  2  0  2  6  2  0  0  1  0  1  0  0  10-2  21  14  3  3.08 
*  Mar 30, 2014    USC AIKEN   7.0  7  4  4  3  5  0  0  0  1  0  0  0  0  3-4  21  15  3  3.11 
*  Mar 30, 2014    USC AIKEN   8.0  12  8  7  4  4  1  0  2  1  0  0  0  0  4-8  21  16  3  3.21 
*  Mar 31, 2014    LANDER   7.0  2  0  0  2  5  0  0  0  0  0  0  0  0  1-0  22  16  3  3.12 
*  Mar 31, 2014    LANDER   7.0  2  1  1  3  7  0  0  0  1  0  0  0  0  8-1  23  16  3  3.06 
  Apr 2, 2014     ALBANY STATE   7.0  4  5  3  0  7  0  0  1  2  0  1  0  0  7-5  24  16  3  3.06 
  Apr 2, 2014     ALBANY STATE   5.0  2  1  1  2  7  0  0  0  0  0  0  0  0  10-1  25  16  3  3.03 
*  Apr 5, 2014   at  GRU Augusta   6.0  3  2  1  2  5  0  0  0  0  0  1  0  0  1-2  25  17  3  2.99 
*  Apr 5, 2014   at  GRU Augusta   7.0  3  0  0  2  3  0  0  0  0  0  0  0  0  3-0  26  17  3  2.92 
*  Apr 9, 2014   at  Georgia College   6.0  9  9  6  5  4  1  0  0  1  0  1  0  0  4-9  26  18  3  3.00 
*  Apr 9, 2014   at  Georgia College   7.0  7  3  3  1  4  0  0  0  1  0  0  0  0  4-3  27  18  3  3.00 
*  Apr 11, 2014    NORTH GEORGIA   5.0  9  8  8  7  2  2  0  2  1  0  0  1  0  0-8  27  19  3  3.14 
*  Apr 11, 2014    NORTH GEORGIA   7.0  10  7  7  3  7  2  0  0  0  0  1  0  0  3-7  27  20  3  3.22 
*  Apr 13, 2014    YOUNG HARRIS   5.0  3  0  0  3  4  0  0  0  0  0  1  0  0  9-0  28  20  3  3.17 
*  Apr 13, 2014    YOUNG HARRIS   7.0  5  4  4  6  3  0  0  0  2  0  0  0  0  5-4  29  20  4  3.19 
  Apr 18, 2014  vs  USC Aiken   7.0  8  8  2  10  3  2  2  1  1  0  0  0  0  9-8  30  20  5  3.16 
  Apr 19, 2014  vs  Armstrong   9.0  5  5  2  17  7  1  0  0  1  0  0  1  1  8-5  31  20  5  3.12 
   Totals        336.1  322  204  150  161  250  37  4  26  30  0  21  9  3  254-204  31  20  5  3.12 

* = PBC game

 

Individual Game-by-Game

 
#9Abby_Green
#4Casey_Googe
#6Chandler_Padgett
#10Jocilyn_Gilbert
#16Jessica_Siggers
#11Kristen_Carr
#13Kaycee_Meeks
#42Kristin_Rawlins
#37Kodi_Ricketson
#12Lindsey_DeFee
#2Morgan_Knight
#8Morgan_Staffins
#14Nina_Rubio
#27Samie_Anderson
#5Suzanne_Carney
#21Taylor_Turner