Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 02 | MARS HILL | W | 3-0 | 25-18,26-24,25-20 | 1-0 | 0-0 | 174 | ||
| Sep 03 | CONVERSE | W | 3-0 | 25-5,25-10,25-14 | 2-0 | 0-0 | 121 | ||
| Sep 03 | EMMANUEL | W | 3-0 | 25-12,25-23,25-18 | 3-0 | 0-0 | 108 | ||
| Sep 09 | vs Cedarville | L | 0-3 | 17-25,20-25,18-25 | 3-1 | 0-0 | 50 | ||
| Sep 09 | at Quincy | W | 3-2 | 25-22,18-25,24-26,25-19,15-12 | 4-1 | 0-0 | |||
| Sep 10 | vs Culver-Stockton | W | 3-1 | 25-9,25-16,18-25,25-16 | 5-1 | 0-0 | 89 | ||
| Sep 10 | vs Maryville | W | 3-1 | 25-27,25-23,25-10,25-23 | 6-1 | 0-0 | 80 | ||
| * | Sep 16 | AUGUSTA | L | 1-3 | 18-25,26-24,21-25,23-25 | 6-2 | 0-1 | 212 | |
| * | Sep 17 | GEORGIA COLLEGE | L | 2-3 | 22-25,25-22,23-25,25-18,11-15 | 6-3 | 0-2 | 98 | |
| Sep 20 | ALBANY STATE | W | 3-0 | 25-13,25-22,25-12 | 7-3 | 0-2 | 106 | ||
| * | Sep 23 | at Francis Marion Univ. | L | 1-3 | 10-25,29-31,25-19,15-25 | 7-4 | 0-3 | 178 | |
| * | Sep 24 | at UNC Pembroke | W | 3-0 | 25-22,25-17,25-23 | 8-4 | 1-3 | 268 | |
| * | Sep 27 | at Univ. of Montevallo | W | 3-0 | 25-14,25-15,25-23 | 9-4 | 2-3 | 325 | |
| * | Sep 30 | FLAGLER | L | 2-3 | 25-21,22-25,25-14,24-26,14-16 | 9-5 | 2-4 | 224 | |
| * | Oct 01 | ARMSTRONG STATE | L | 1-3 | 25-22,23-25,20-25,14-25 | 9-6 | 2-5 | 107 | |
| Oct 04 | FORT VALLEY STATE | W | 3-0 | 25-12,25-16,25-13 | 10-6 | 2-5 | 78 | ||
| * | Oct 07 | at Lander | L | 1-3 | 21-25,25-22,19-25,22-25 | 10-7 | 2-6 | 269 | |
| * | Oct 08 | at USC Aiken | L | 1-3 | 25-23,14-25,15-25,25-27 | 10-8 | 2-7 | 271 | |
| Oct 18 | at Southern Wesleyan | W | 3-2 | 13-25,10-25,25-20,25-20,15-8 | 11-8 | 2-7 | 245 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | MARS HILL | 3 | 42 | 25 | 112 | .152 | 38 | 10 | 12 | 5 | 53 | 1 | 2 | 1 | 2.0 | 1 | 54.0 |
| Sep 03 | CONVERSE | 3 | 43 | 9 | 74 | .459 | 39 | 6 | 3 | 1 | 43 | 0 | 4 | 0 | 2.0 | 1 | 51.0 |
| Sep 03 | EMMANUEL | 3 | 39 | 19 | 111 | .180 | 36 | 9 | 6 | 2 | 58 | 0 | 8 | 1 | 4.0 | 1 | 52.0 |
| Sep 09 | vs Cedarville | 3 | 27 | 21 | 97 | .062 | 26 | 1 | 7 | 4 | 38 | 2 | 12 | 2 | 8.0 | 5 | 36.0 |
| Sep 09 | at Quincy | 5 | 57 | 25 | 160 | .200 | 48 | 6 | 9 | 8 | 66 | 6 | 6 | 1 | 9.0 | 0 | 72.0 |
| Sep 10 | vs Culver-Stockton | 4 | 48 | 22 | 123 | .211 | 42 | 11 | 6 | 5 | 53 | 1 | 6 | 3 | 4.0 | 0 | 63.0 |
| Sep 10 | vs Maryville | 4 | 57 | 24 | 133 | .248 | 53 | 10 | 8 | 2 | 48 | 3 | 10 | 5 | 8.0 | 0 | 75.0 |
| Sep 16 | AUGUSTA | 4 | 55 | 32 | 178 | .129 | 54 | 4 | 8 | 7 | 90 | 2 | 13 | 4 | 8.5 | 4 | 67.5 |
| Sep 17 | GEORGIA COLLEGE | 5 | 63 | 29 | 192 | .177 | 58 | 13 | 10 | 11 | 99 | 2 | 10 | 7 | 7.0 | 3 | 83.0 |
| Sep 20 | ALBANY STATE | 3 | 39 | 18 | 106 | .198 | 35 | 11 | 3 | 6 | 55 | 2 | 8 | 2 | 6.0 | 1 | 56.0 |
| Sep 23 | at Francis Marion Univ. | 4 | 42 | 19 | 154 | .149 | 39 | 7 | 5 | 11 | 74 | 3 | 4 | 2 | 5.0 | 3 | 54.0 |
| Sep 24 | at UNC Pembroke | 3 | 40 | 16 | 110 | .218 | 39 | 5 | 8 | 6 | 50 | 5 | 4 | 1 | 7.0 | 1 | 52.0 |
| Sep 27 | at Univ. of Montevallo | 3 | 38 | 15 | 97 | .237 | 38 | 8 | 5 | 5 | 53 | 0 | 4 | 0 | 2.0 | 2 | 48.0 |
| Sep 30 | FLAGLER | 5 | 65 | 25 | 207 | .193 | 56 | 7 | 9 | 4 | 103 | 1 | 14 | 3 | 8.0 | 7 | 80.0 |
| Oct 01 | ARMSTRONG STATE | 4 | 53 | 29 | 161 | .149 | 48 | 4 | 8 | 7 | 76 | 2 | 10 | 2 | 7.0 | 2 | 64.0 |
| Oct 04 | FORT VALLEY STATE | 3 | 38 | 14 | 90 | .267 | 37 | 14 | 10 | 0 | 35 | 1 | 4 | 1 | 3.0 | 2 | 55.0 |
| Oct 07 | at Lander | 4 | 50 | 24 | 156 | .167 | 44 | 7 | 11 | 9 | 70 | 1 | 9 | 1 | 5.5 | 0 | 62.5 |
| Oct 08 | at USC Aiken | 4 | 50 | 22 | 158 | .177 | 47 | 1 | 6 | 8 | 58 | 0 | 8 | 0 | 4.0 | 8 | 55.0 |
| Oct 18 | at Southern Wesleyan | 5 | 49 | 25 | 140 | .171 | 48 | 5 | 11 | 17 | 54 | 1 | 23 | 0 | 12.5 | 3 | 66.5 |
| Columbus State | 72 | 895 | 413 | 2559 | .188 | 825 | 139 | 145 | 118 | 1176 | 33 | 159 | 36 | 112.5 | 44 | 1146.5 | |
| Opponent | 72 | 713 | 384 | 2410 | .137 | 670 | 118 | 114 | 139 | 1085 | 29 | 145 | 42 | 101.5 | 27 | 932.5 | |
|
TEAM PER-GAME: Sets played: 72 Kills per set: 12.43 Assists per set: 11.46 Service aces per set: 1.93 Reception errors per set: 1.64 Digs per set: 16.33 Blocks per set: 1.56 Ball handling errors per set: 0.61 Reception errors per set: 1.64 Points per set: 15.92 |
Overall record: 11-8 Conf: 2-7 Home: 5-4 Away: 4-3 Neutral: 2-1
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | MARS HILL | 3 | 19 | 14 | 89 | .056 | 16 | 5 | 7 | 10 | 42 | 0 | 4 | 2 | 2.0 | 2 | 26.0 |
| Sep 03 | CONVERSE | 3 | 15 | 21 | 81 | -.074 | 14 | 1 | 3 | 6 | 21 | 0 | 2 | 5 | 1.0 | 0 | 17.0 |
| Sep 03 | EMMANUEL | 3 | 24 | 14 | 101 | .099 | 22 | 2 | 7 | 9 | 45 | 1 | 6 | 3 | 4.0 | 2 | 30.0 |
| Sep 09 | vs Cedarville | 3 | 36 | 17 | 98 | .194 | 31 | 4 | 6 | 1 | 45 | 2 | 2 | 0 | 3.0 | 3 | 43.0 |
| Sep 09 | at Quincy | 5 | 53 | 32 | 172 | .122 | 45 | 8 | 8 | 6 | 63 | 1 | 8 | 0 | 5.0 | 0 | 66.0 |
| Sep 10 | vs Culver-Stockton | 4 | 31 | 25 | 117 | .051 | 29 | 5 | 3 | 11 | 45 | 1 | 4 | 4 | 3.0 | 1 | 39.0 |
| Sep 10 | vs Maryville | 4 | 42 | 20 | 121 | .182 | 40 | 2 | 6 | 10 | 40 | 3 | 18 | 3 | 12.0 | 0 | 56.0 |
| Sep 16 | AUGUSTA | 4 | 46 | 18 | 160 | .175 | 44 | 7 | 9 | 4 | 74 | 1 | 10 | 7 | 6.0 | 2 | 59.0 |
| Sep 17 | GEORGIA COLLEGE | 5 | 49 | 20 | 178 | .163 | 48 | 11 | 8 | 13 | 86 | 2 | 8 | 1 | 6.0 | 1 | 66.0 |
| Sep 20 | ALBANY STATE | 3 | 18 | 18 | 96 | .000 | 18 | 6 | 4 | 11 | 42 | 2 | 4 | 2 | 4.0 | 3 | 28.0 |
| Sep 23 | at Francis Marion Univ. | 4 | 61 | 22 | 167 | .234 | 57 | 11 | 7 | 7 | 85 | 2 | 6 | 1 | 5.0 | 0 | 77.0 |
| Sep 24 | at UNC Pembroke | 3 | 29 | 22 | 104 | .067 | 28 | 6 | 7 | 5 | 44 | 0 | 10 | 2 | 5.0 | 0 | 40.0 |
| Sep 27 | at Univ. of Montevallo | 3 | 25 | 21 | 101 | .040 | 24 | 5 | 7 | 8 | 39 | 0 | 6 | 1 | 3.0 | 1 | 33.0 |
| Sep 30 | FLAGLER | 5 | 56 | 27 | 198 | .146 | 52 | 4 | 5 | 7 | 105 | 4 | 10 | 2 | 9.0 | 4 | 69.0 |
| Oct 01 | ARMSTRONG STATE | 4 | 50 | 18 | 157 | .204 | 49 | 7 | 7 | 4 | 74 | 4 | 8 | 3 | 8.0 | 0 | 65.0 |
| Oct 04 | FORT VALLEY STATE | 3 | 14 | 10 | 62 | .065 | 14 | 0 | 6 | 14 | 35 | 1 | 4 | 2 | 3.0 | 3 | 17.0 |
| Oct 07 | at Lander | 4 | 50 | 18 | 142 | .225 | 47 | 9 | 6 | 7 | 67 | 1 | 11 | 2 | 6.5 | 0 | 65.5 |
| Oct 08 | at USC Aiken | 4 | 53 | 21 | 137 | .234 | 53 | 8 | 3 | 1 | 76 | 2 | 6 | 2 | 5.0 | 3 | 66.0 |
| Oct 18 | at Southern Wesleyan | 5 | 42 | 26 | 129 | .124 | 39 | 17 | 5 | 5 | 57 | 2 | 18 | 0 | 11.0 | 2 | 70.0 |
| Opponent totals | 72 | 713 | 384 | 2410 | .137 | 670 | 118 | 114 | 139 | 1085 | 29 | 145 | 42 | 101.5 | 27 | 932.5 | |
| Columbus State | 72 | 895 | 413 | 2559 | .188 | 825 | 139 | 145 | 118 | 1176 | 33 | 159 | 36 | 112.5 | 44 | 1146.5 | |
|
OPPONENT PER-GAME: Sets played: 72 Kills per set: 9.90 Assists per set: 9.31 Service aces per set: 1.64 Reception errors per set: 1.93 Digs per set: 15.07 Blocks per set: 1.41 Ball handling errors per set: 0.38 Reception errors per set: 1.93 Points per set: 12.95 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| MARS HILL | 3-0 | 3 | 42 / | 19 | .152 / | .056 | 38 / | 16 | 10 / | 5 | 12 / | 7 |
| CONVERSE | 3-0 | 3 | 43 / | 15 | .459 / | -.074 | 39 / | 14 | 6 / | 1 | 3 / | 3 |
| EMMANUEL | 3-0 | 3 | 39 / | 24 | .180 / | .099 | 36 / | 22 | 9 / | 2 | 6 / | 7 |
| Cedarville | 0-3 | 3 | 27 / | 36 | .062 / | .194 | 26 / | 31 | 1 / | 4 | 7 / | 6 |
| Quincy | 3-2 | 5 | 57 / | 53 | .200 / | .122 | 48 / | 45 | 6 / | 8 | 9 / | 8 |
| Culver-Stockton | 3-1 | 4 | 48 / | 31 | .211 / | .051 | 42 / | 29 | 11 / | 5 | 6 / | 3 |
| Maryville | 3-1 | 4 | 57 / | 42 | .248 / | .182 | 53 / | 40 | 10 / | 2 | 8 / | 6 |
| AUGUSTA | 1-3 | 4 | 55 / | 46 | .129 / | .175 | 54 / | 44 | 4 / | 7 | 8 / | 9 |
| GEORGIA COLLEGE | 2-3 | 5 | 63 / | 49 | .177 / | .163 | 58 / | 48 | 13 / | 11 | 10 / | 8 |
| ALBANY STATE | 3-0 | 3 | 39 / | 18 | .198 / | .000 | 35 / | 18 | 11 / | 6 | 3 / | 4 |
| Francis Marion Univ. | 1-3 | 4 | 42 / | 61 | .149 / | .234 | 39 / | 57 | 7 / | 11 | 5 / | 7 |
| UNC Pembroke | 3-0 | 3 | 40 / | 29 | .218 / | .067 | 39 / | 28 | 5 / | 6 | 8 / | 7 |
| Univ. of Montevallo | 3-0 | 3 | 38 / | 25 | .237 / | .040 | 38 / | 24 | 8 / | 5 | 5 / | 7 |
| FLAGLER | 2-3 | 5 | 65 / | 56 | .193 / | .146 | 56 / | 52 | 7 / | 4 | 9 / | 5 |
| ARMSTRONG STATE | 1-3 | 4 | 53 / | 50 | .149 / | .204 | 48 / | 49 | 4 / | 7 | 8 / | 7 |
| FORT VALLEY STATE | 3-0 | 3 | 38 / | 14 | .267 / | .065 | 37 / | 14 | 14 / | 0 | 10 / | 6 |
| Lander | 1-3 | 4 | 50 / | 50 | .167 / | .225 | 44 / | 47 | 7 / | 9 | 11 / | 6 |
| USC Aiken | 1-3 | 4 | 50 / | 53 | .177 / | .234 | 47 / | 53 | 1 / | 8 | 6 / | 3 |
| Southern Wesleyan | 3-2 | 5 | 49 / | 42 | .171 / | .124 | 48 / | 39 | 5 / | 17 | 11 / | 5 | Totals | 42-30 | 72 | 895 / | 713 | .188 / | .137 | 825 / | 670 | 139 / | 118 | 145 / | 114 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| MARS HILL | 5 / | 10 | 53 / | 42 | 1-2 / | 0-4 | 2.0 / | 2.0 | 1 / | 2 | 1 / | 2 |
| CONVERSE | 1 / | 6 | 43 / | 21 | 0-4 / | 0-2 | 2.0 / | 1.0 | 0 / | 5 | 1 / | 0 |
| EMMANUEL | 2 / | 9 | 58 / | 45 | 0-8 / | 1-6 | 4.0 / | 4.0 | 1 / | 3 | 1 / | 2 |
| Cedarville | 4 / | 1 | 38 / | 45 | 2-12 / | 2-2 | 8.0 / | 3.0 | 2 / | 0 | 5 / | 3 |
| Quincy | 8 / | 6 | 66 / | 63 | 6-6 / | 1-8 | 9.0 / | 5.0 | 1 / | 0 | 0 / | 0 |
| Culver-Stockton | 5 / | 11 | 53 / | 45 | 1-6 / | 1-4 | 4.0 / | 3.0 | 3 / | 4 | 0 / | 1 |
| Maryville | 2 / | 10 | 48 / | 40 | 3-10 / | 3-18 | 8.0 / | 12.0 | 5 / | 3 | 0 / | 0 |
| AUGUSTA | 7 / | 4 | 90 / | 74 | 2-13 / | 1-10 | 8.5 / | 6.0 | 4 / | 7 | 4 / | 2 |
| GEORGIA COLLEGE | 11 / | 13 | 99 / | 86 | 2-10 / | 2-8 | 7.0 / | 6.0 | 7 / | 1 | 3 / | 1 |
| ALBANY STATE | 6 / | 11 | 55 / | 42 | 2-8 / | 2-4 | 6.0 / | 4.0 | 2 / | 2 | 1 / | 3 |
| Francis Marion Univ. | 11 / | 7 | 74 / | 85 | 3-4 / | 2-6 | 5.0 / | 5.0 | 2 / | 1 | 3 / | 0 |
| UNC Pembroke | 6 / | 5 | 50 / | 44 | 5-4 / | 0-10 | 7.0 / | 5.0 | 1 / | 2 | 1 / | 0 |
| Univ. of Montevallo | 5 / | 8 | 53 / | 39 | 0-4 / | 0-6 | 2.0 / | 3.0 | 0 / | 1 | 2 / | 1 |
| FLAGLER | 4 / | 7 | 103 / | 105 | 1-14 / | 4-10 | 8.0 / | 9.0 | 3 / | 2 | 7 / | 4 |
| ARMSTRONG STATE | 7 / | 4 | 76 / | 74 | 2-10 / | 4-8 | 7.0 / | 8.0 | 2 / | 3 | 2 / | 0 |
| FORT VALLEY STATE | 0 / | 14 | 35 / | 35 | 1-4 / | 1-4 | 3.0 / | 3.0 | 1 / | 2 | 2 / | 3 |
| Lander | 9 / | 7 | 70 / | 67 | 1-9 / | 1-11 | 5.5 / | 6.5 | 1 / | 2 | 0 / | 0 |
| USC Aiken | 8 / | 1 | 58 / | 76 | 0-8 / | 2-6 | 4.0 / | 5.0 | 0 / | 2 | 8 / | 3 |
| Southern Wesleyan | 17 / | 5 | 54 / | 57 | 1-23 / | 2-18 | 12.5 / | 11.0 | 0 / | 0 | 3 / | 2 | Totals | 118 / | 139 | 1176 / | 1085 | 33-159 / | 29-145 | 112.5 / | 101.5 | 36 / | 42 | 44 / | 27 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .455 (13- 3-22) | Kylie Beaubien | at Quincy (Sep 09, 2016) |
| .444 (13- 1-27) | Zoemy B. Pereira | at UNC Pembroke (Sep 24, 2016) |
| .360 (15- 6-25) | Andrea Skipor | vs Armstrong State (Oct 01, 2016) |
| .333 (12- 4-24) | Mary McCarty | at Univ. of Montevallo (Sep 27, 2016) |
| .306 (20- 5-49) | Mary McCarty | vs Flagler (Sep 30, 2016) |
| .290 (14- 5-31) | Megan Frame | vs Augusta (Sep 16, 2016) |
| .290 (14- 5-31) | Mary McCarty | vs Maryville (Sep 10, 2016) |
| .256 (14- 3-43) | Mary McCarty | at Lander (Oct 07, 2016) |
| .250 (13- 3-40) | Megan Frame | vs Georgia College (Sep 17, 2016) |
| .204 (17- 7-49) | Zoemy B. Pereira | vs Georgia College (Sep 17, 2016) |
KILLS (K-E-TA)
| 21 (21-10-56) 4s | Mary McCarty | vs Augusta (Sep 16, 2016) |
| 20 (20- 5-49) 5s | Mary McCarty | vs Flagler (Sep 30, 2016) |
| 17 (17- 7-49) 5s | Zoemy B. Pereira | vs Georgia College (Sep 17, 2016) |
| 16 (16- 7-51) 4s | Mary McCarty | at USC Aiken (Oct 08, 2016) |
| 16 (16- 7-64) 5s | Zoemy B. Pereira | vs Flagler (Sep 30, 2016) |
| 15 (15- 6-25) 4s | Andrea Skipor | vs Armstrong State (Oct 01, 2016) |
| 14 (14- 5-31) 4s | Mary McCarty | vs Maryville (Sep 10, 2016) |
| 14 (14- 3-43) 4s | Mary McCarty | at Lander (Oct 07, 2016) |
| 14 (14- 5-31) 4s | Megan Frame | vs Augusta (Sep 16, 2016) |
| 14 (14- 7-49) 5s | Zoemy B. Pereira | at Quincy (Sep 09, 2016) |
KILLS 3-SETS (K-E-TA)
| 13 (13- 1-27) | Zoemy B. Pereira | at UNC Pembroke (Sep 24, 2016) |
| 12 (12- 4-24) | Mary McCarty | at Univ. of Montevallo (Sep 27, 2016) |
| 11 (11- 3-28) | Mary McCarty | vs Emmanuel (Sep 03, 2016) |
| 11 (11- 4-29) | Savannah Miller | vs Albany State (Sep 20, 2016) |
| 10 (10- 6-28) | Zoemy B. Pereira | at Univ. of Montevallo (Sep 27, 2016) |
KILLS 4-SETS (K-E-TA)
| 21 (21-10-56) | Mary McCarty | vs Augusta (Sep 16, 2016) |
| 16 (16- 7-51) | Mary McCarty | at USC Aiken (Oct 08, 2016) |
| 15 (15- 6-25) | Andrea Skipor | vs Armstrong State (Oct 01, 2016) |
| 14 (14- 3-43) | Mary McCarty | at Lander (Oct 07, 2016) |
| 14 (14- 5-31) | Mary McCarty | vs Maryville (Sep 10, 2016) |
KILLS 5-SETS (K-E-TA)
| 20 (20- 5-49) | Mary McCarty | vs Flagler (Sep 30, 2016) |
| 17 (17- 7-49) | Zoemy B. Pereira | vs Georgia College (Sep 17, 2016) |
| 16 (16- 7-64) | Zoemy B. Pereira | vs Flagler (Sep 30, 2016) |
| 14 (14- 7-49) | Zoemy B. Pereira | at Quincy (Sep 09, 2016) |
| 13 (13- 3-22) | Kylie Beaubien | at Quincy (Sep 09, 2016) |
TOTAL ATTEMPTS (K-E-TA)
| 64 (16- 7-64) 5s | Zoemy B. Pereira | vs Flagler (Sep 30, 2016) |
| 56 (21-10-56) 4s | Mary McCarty | vs Augusta (Sep 16, 2016) |
| 51 (16- 7-51) 4s | Mary McCarty | at USC Aiken (Oct 08, 2016) |
| 50 (14- 7-50) 4s | Mary McCarty | vs Armstrong State (Oct 01, 2016) |
| 49 (14- 7-49) 5s | Zoemy B. Pereira | at Quincy (Sep 09, 2016) |
| 49 (17- 7-49) 5s | Zoemy B. Pereira | vs Georgia College (Sep 17, 2016) |
| 49 (20- 5-49) 5s | Mary McCarty | vs Flagler (Sep 30, 2016) |
| 43 (12- 7-43) 5s | Mary McCarty | vs Georgia College (Sep 17, 2016) |
| 43 (14- 3-43) 4s | Mary McCarty | at Lander (Oct 07, 2016) |
| 40 (12- 6-40) 4s | Zoemy B. Pereira | vs Armstrong State (Oct 01, 2016) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 38 ( 9- 8-38) | Mary McCarty | vs Mars Hill (Sep 02, 2016) |
| 29 (11- 4-29) | Savannah Miller | vs Albany State (Sep 20, 2016) |
| 28 (10- 6-28) | Zoemy B. Pereira | at Univ. of Montevallo (Sep 27, 2016) |
| 28 (11- 3-28) | Mary McCarty | vs Emmanuel (Sep 03, 2016) |
| 27 (13- 1-27) | Zoemy B. Pereira | at UNC Pembroke (Sep 24, 2016) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 56 (21-10-56) | Mary McCarty | vs Augusta (Sep 16, 2016) |
| 51 (16- 7-51) | Mary McCarty | at USC Aiken (Oct 08, 2016) |
| 50 (14- 7-50) | Mary McCarty | vs Armstrong State (Oct 01, 2016) |
| 43 (14- 3-43) | Mary McCarty | at Lander (Oct 07, 2016) |
| 40 (12- 6-40) | Zoemy B. Pereira | vs Armstrong State (Oct 01, 2016) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 64 (16- 7-64) | Zoemy B. Pereira | vs Flagler (Sep 30, 2016) |
| 49 (14- 7-49) | Zoemy B. Pereira | at Quincy (Sep 09, 2016) |
| 49 (17- 7-49) | Zoemy B. Pereira | vs Georgia College (Sep 17, 2016) |
| 49 (20- 5-49) | Mary McCarty | vs Flagler (Sep 30, 2016) |
| 43 (12- 7-43) | Mary McCarty | vs Georgia College (Sep 17, 2016) |
POINTS
| 22.0 (21- 0- 1.0) 4s | Mary McCarty | vs Augusta (Sep 16, 2016) |
| 21.5 (17- 4- 0.5) 5s | Zoemy B. Pereira | vs Georgia College (Sep 17, 2016) |
| 21.0 (20- 1- 0.0) 5s | Mary McCarty | vs Flagler (Sep 30, 2016) |
| 18.0 (13- 2- 3.0) 5s | Megan Frame | vs Georgia College (Sep 17, 2016) |
| 18.0 (14- 0- 4.0) 4s | Megan Frame | vs Augusta (Sep 16, 2016) |
POINTS 3-SETS
| 13.5 (13- 0- 0.5) | Zoemy B. Pereira | at UNC Pembroke (Sep 24, 2016) |
| 12.5 (11- 1- 0.5) | Mary McCarty | vs Emmanuel (Sep 03, 2016) |
| 12.0 (12- 0- 0.0) | Mary McCarty | at Univ. of Montevallo (Sep 27, 2016) |
| 12.0 (10- 1- 1.0) | Zoemy B. Pereira | at Univ. of Montevallo (Sep 27, 2016) |
| 12.0 (11- 0- 1.0) | Savannah Miller | vs Albany State (Sep 20, 2016) |
POINTS 4-SETS
| 22.0 (21- 0- 1.0) | Mary McCarty | vs Augusta (Sep 16, 2016) |
| 18.0 (14- 0- 4.0) | Megan Frame | vs Augusta (Sep 16, 2016) |
| 17.5 (15- 1- 1.5) | Andrea Skipor | vs Armstrong State (Oct 01, 2016) |
| 17.0 (14- 1- 2.0) | Mary McCarty | at Lander (Oct 07, 2016) |
| 16.5 (16- 0- 0.5) | Mary McCarty | at USC Aiken (Oct 08, 2016) |
POINTS 5-SETS
| 21.5 (17- 4- 0.5) | Zoemy B. Pereira | vs Georgia College (Sep 17, 2016) |
| 21.0 (20- 1- 0.0) | Mary McCarty | vs Flagler (Sep 30, 2016) |
| 18.0 (13- 2- 3.0) | Megan Frame | vs Georgia College (Sep 17, 2016) |
| 17.0 (16- 0- 1.0) | Zoemy B. Pereira | vs Flagler (Sep 30, 2016) |
| 16.0 (14- 2- 0.0) | Zoemy B. Pereira | at Quincy (Sep 09, 2016) |
ASSISTS
| 48 (4s) | Abby King | vs Augusta (Sep 16, 2016) |
| 48 (5s) | Abby King | vs Georgia College (Sep 17, 2016) |
| 46 (4s) | Abby King | vs Maryville (Sep 10, 2016) |
| 45 (5s) | Abby King | vs Flagler (Sep 30, 2016) |
| 42 (4s) | Abby King | vs Armstrong State (Oct 01, 2016) |
ASSISTS 3-SETS
| 34 | Abby King | at UNC Pembroke (Sep 24, 2016) |
| 33 | Abby King | vs Emmanuel (Sep 03, 2016) |
| 31 | Abby King | at Univ. of Montevallo (Sep 27, 2016) |
| 30 | Abby King | vs Albany State (Sep 20, 2016) |
| 28 | Abby King | vs Mars Hill (Sep 02, 2016) |
ASSISTS 4-SETS
| 48 | Abby King | vs Augusta (Sep 16, 2016) |
| 46 | Abby King | vs Maryville (Sep 10, 2016) |
| 42 | Abby King | vs Armstrong State (Oct 01, 2016) |
| 41 | Abby King | at USC Aiken (Oct 08, 2016) |
| 41 | Abby King | at Lander (Oct 07, 2016) |
ASSISTS 5-SETS
| 48 | Abby King | vs Georgia College (Sep 17, 2016) |
| 45 | Abby King | vs Flagler (Sep 30, 2016) |
| 42 | Abby King | at Southern Wesleyan (Oct 18, 2016) |
| 39 | Abby King | at Quincy (Sep 09, 2016) |
| 8 | Caytlin Merritt | vs Flagler (Sep 30, 2016) |
DIGS
| 31 (5s) | Caytlin Merritt | vs Georgia College (Sep 17, 2016) |
| 29 (5s) | Caytlin Merritt | vs Flagler (Sep 30, 2016) |
| 24 (5s) | Abby King | vs Flagler (Sep 30, 2016) |
| 24 (4s) | Caytlin Merritt | vs Augusta (Sep 16, 2016) |
| 22 (4s) | Caytlin Merritt | vs Armstrong State (Oct 01, 2016) |
DIGS 3-SETS
| 17 | Caytlin Merritt | vs Emmanuel (Sep 03, 2016) |
| 16 | Caytlin Merritt | vs Albany State (Sep 20, 2016) |
| 14 | Caytlin Merritt | vs Converse (Sep 03, 2016) |
| 14 | Caytlin Merritt | at UNC Pembroke (Sep 24, 2016) |
| 14 | Caytlin Merritt | at Univ. of Montevallo (Sep 27, 2016) |
DIGS 4-SETS
| 24 | Caytlin Merritt | vs Augusta (Sep 16, 2016) |
| 22 | Caytlin Merritt | vs Armstrong State (Oct 01, 2016) |
| 20 | Caytlin Merritt | at USC Aiken (Oct 08, 2016) |
| 19 | Zoemy B. Pereira | vs Augusta (Sep 16, 2016) |
| 16 | Abby King | at Lander (Oct 07, 2016) |
DIGS 5-SETS
| 31 | Caytlin Merritt | vs Georgia College (Sep 17, 2016) |
| 29 | Caytlin Merritt | vs Flagler (Sep 30, 2016) |
| 24 | Abby King | vs Flagler (Sep 30, 2016) |
| 20 | Zoemy B. Pereira | vs Georgia College (Sep 17, 2016) |
| 17 | Caytlin Merritt | at Quincy (Sep 09, 2016) |
ACES
| 5 | Abby King | vs Albany State (Sep 20, 2016) |
| 4 | Kylie Beaubien | at UNC Pembroke (Sep 24, 2016) |
| 4 | Kylie Beaubien | vs Maryville (Sep 10, 2016) |
| 4 | Caytlin Merritt | at Southern Wesleyan (Oct 18, 2016) |
| 4 | Zoemy B. Pereira | vs Georgia College (Sep 17, 2016) |
BLOCKS (BS-BA)
| 9 ( 0- 9) | Megan Frame | at Southern Wesleyan (Oct 18, 2016) |
| 7 ( 1- 6) | Megan Frame | vs Augusta (Sep 16, 2016) |
| 6 ( 1- 5) | Megan Frame | vs Flagler (Sep 30, 2016) |
| 5 ( 3- 2) | Mary McCarty | at Quincy (Sep 09, 2016) |
| 5 ( 1- 4) | Megan Frame | vs Cedarville (Sep 09, 2016) |
| 4 ( 2- 2) | Megan Frame | vs Georgia College (Sep 17, 2016) |
| 4 ( 2- 2) | Andrea Skipor | vs Maryville (Sep 10, 2016) |
