Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 04 | vs #15 Wingate | L | 0-3 | 15-25,15-25,18-25 | 0-1 | 0-0 | 82 | ||
| Sep 04 | vs Shorter | L | 0-3 | 12-25,15-25,15-25 | 0-2 | 0-0 | 61 | ||
| Sep 05 | vs Limestone | L | 0-3 | 16-25,16-25,22-25 | 0-3 | 0-0 | 71 | ||
| Sep 08 | at Valdosta State | L | 0-3 | 19-25,18-25,14-25 | 0-4 | 0-0 | 224 | ||
| Sep 11 | vs Lynn | L | 0-3 | 21-25,22-25,17-25 | 0-5 | 0-0 | |||
| Sep 11 | at Florida Tech | L | 0-3 | 20-25,17-25,8-25 | 0-6 | 0-0 | 213 | ||
| Sep 12 | vs Albany State | W | 3-0 | 25-15,25-23,25-23 | 1-6 | 0-0 | |||
| Sep 12 | vs Puerto Rico-Mayaguez | L | 1-3 | 25-20,12-25,18-25,17-25 | 1-7 | 0-0 | |||
| * | Sep 18 | at GRU | L | 2-3 | 13-25,25-21,25-20,17-25,12-15 | 1-8 | 0-1 | 112 | |
| * | Sep 19 | at Georgia College | L | 0-3 | 20-25,23-25,13-25 | 1-9 | 0-2 | 371 | |
| Sep 26 | vs Belmont Abbey | L | 0-3 | 20-25,16-25,16-25 | 1-10 | 0-2 | 53 | ||
| Sep 26 | at Pfeiffer | W | 3-0 | 25-11,25-12,25-6 | 2-10 | 0-2 | |||
| * | Sep 29 | at Univ. of Montevallo | L | 0-3 | 13-25,22-25,18-25 | 2-11 | 0-3 | 400 | |
| * | Oct 02 | LANDER | L | 0-3 | 15-25,12-25,21-25 | 2-12 | 0-4 | 288 | |
| * | Oct 03 | USC AIKEN | L | 0-3 | 21-25,15-25,18-25 | 2-13 | 0-5 | 122 | |
| * | Oct 06 | GEORGIA COLLEGE | L | 1-3 | 14-25,25-27,25-20,23-25 | 2-14 | 0-6 | 108 | |
| * | Oct 09 | at Flagler | L | 0-3 | 18-25,16-25,13-25 | 2-15 | 0-7 | 201 | |
| * | Oct 10 | at Armstrong State | L | 1-3 | 21-25,17-25,25-23,16-25 | 2-16 | 0-8 | 157 | |
| * | Oct 13 | UNIV. OF MONTEVALLO | L | 1-3 | 16-25,19-25,26-24,16-25 | 2-17 | 0-9 | 357 | |
| * | Oct 16 | FRANCIS MARION | L | 2-3 | 11-25,25-21,25-18,18-25,13-15 | 2-18 | 0-10 | 119 | |
| * | Oct 17 | UNC PEMBROKE | L | 0-3 | 19-25,14-25,23-25 | 2-19 | 0-11 | 104 | |
| Oct 24 | vs Queens | W | 3-2 | 19-25,25-19,25-23,23-25,16-14 | 3-19 | 0-11 | 81 | ||
| Oct 24 | at Carson-Newman | L | 0-3 | 17-25,19-25,12-25 | 3-20 | 0-11 | 488 | ||
| * | Oct 28 | GRU | W | 3-1 | 25-23,28-30,25-16,25-19 | 4-20 | 1-11 | 77 | |
| * | Oct 30 | at USC Aiken | L | 0-3 | 21-25,18-25,23-25 | 4-21 | 1-12 | 231 | |
| * | Oct 31 | at LANDER | L | 1-3 | 26-24,17-25,23-25,23-25 | 4-22 | 1-13 | 130 | |
| * | Nov 06 | vs Armstrong State | L | 1-3 | 26-24,21-25,20-25,12-25 | 4-23 | 1-14 | 212 | |
| * | Nov 07 | FLAGLER | L | 1-3 | 25-22,14-25,17-25,15-25 | 4-24 | 1-15 | 107 | |
| * | Nov 13 | at UNC Pembroke | W | 3-1 | 19-25,25-20,25-19,25-23 | 5-24 | 2-15 | 114 | |
| * | Nov 14 | at Francis Marion | L | 0-3 | 20-25,17-25,20-25 | 5-25 | 2-16 | 155 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | vs Wingate | 3 | 23 | 22 | 103 | .010 | 22 | 2 | 7 | 9 | 44 | 0 | 2 | 3 | 1.0 | 0 | 26.0 |
| Sep 04 | vs Shorter | 3 | 20 | 18 | 91 | .022 | 17 | 3 | 2 | 6 | 31 | 0 | 2 | 2 | 1.0 | 2 | 24.0 |
| Sep 05 | vs Limestone | 3 | 24 | 21 | 98 | .031 | 23 | 3 | 9 | 8 | 41 | 2 | 14 | 3 | 9.0 | 2 | 36.0 |
| Sep 08 | at Valdosta State | 3 | 21 | 21 | 97 | .000 | 17 | 5 | 8 | 5 | 39 | 1 | 2 | 3 | 2.0 | 5 | 28.0 |
| Sep 11 | vs Lynn | 3 | 38 | 17 | 94 | .223 | 37 | 2 | 12 | 7 | 28 | 2 | 2 | 1 | 3.0 | 1 | 43.0 |
| Sep 11 | at Florida Tech | 3 | 15 | 19 | 89 | -.045 | 14 | 5 | 4 | 6 | 35 | 1 | 2 | 1 | 2.0 | 3 | 22.0 |
| Sep 12 | vs Albany State | 3 | 35 | 19 | 90 | .178 | 32 | 6 | 3 | 9 | 36 | 4 | 4 | 1 | 6.0 | 1 | 47.0 |
| Sep 12 | vs Puerto Rico-Mayaguez | 4 | 40 | 22 | 131 | .137 | 35 | 2 | 5 | 12 | 53 | 2 | 8 | 2 | 6.0 | 1 | 48.0 |
| Sep 18 | at GRU | 5 | 43 | 22 | 130 | .162 | 40 | 8 | 5 | 12 | 51 | 0 | 18 | 0 | 9.0 | 0 | 60.0 |
| Sep 19 | at Georgia College | 3 | 29 | 17 | 97 | .124 | 27 | 3 | 5 | 3 | 33 | 1 | 8 | 0 | 5.0 | 4 | 37.0 |
| Sep 26 | vs Belmont Abbey | 3 | 32 | 17 | 100 | .150 | 31 | 4 | 4 | 7 | 41 | 1 | 12 | 3 | 7.0 | 0 | 43.0 |
| Sep 26 | at Pfeiffer | 3 | 38 | 11 | 70 | .386 | 36 | 13 | 4 | 0 | 26 | 2 | 2 | 1 | 3.0 | 0 | 54.0 |
| Sep 29 | at Univ. of Montevallo | 3 | 33 | 22 | 103 | .107 | 33 | 4 | 5 | 11 | 40 | 1 | 4 | 0 | 3.0 | 0 | 40.0 |
| Oct 02 | LANDER | 3 | 32 | 25 | 131 | .053 | 29 | 3 | 5 | 5 | 60 | 0 | 4 | 2 | 2.0 | 0 | 37.0 |
| Oct 03 | USC AIKEN | 3 | 30 | 18 | 107 | .112 | 29 | 6 | 9 | 9 | 46 | 1 | 4 | 3 | 3.0 | 0 | 39.0 |
| Oct 06 | GEORGIA COLLEGE | 4 | 44 | 31 | 160 | .081 | 41 | 6 | 12 | 12 | 81 | 4 | 14 | 1 | 11.0 | 2 | 61.0 |
| Oct 09 | at Flagler | 3 | 24 | 20 | 95 | .042 | 22 | 3 | 6 | 3 | 33 | 0 | 2 | 0 | 1.0 | 4 | 28.0 |
| Oct 10 | at Armstrong State | 4 | 35 | 25 | 110 | .091 | 34 | 4 | 7 | 13 | 45 | 3 | 10 | 1 | 8.0 | 1 | 47.0 |
| Oct 13 | UNIV. OF MONTEVALLO | 4 | 45 | 31 | 178 | .079 | 43 | 9 | 6 | 9 | 77 | 1 | 6 | 0 | 4.0 | 1 | 58.0 |
| Oct 16 | FRANCIS MARION | 5 | 51 | 29 | 161 | .137 | 49 | 4 | 11 | 16 | 82 | 2 | 10 | 3 | 7.0 | 0 | 62.0 |
| Oct 17 | UNC PEMBROKE | 3 | 30 | 23 | 112 | .062 | 28 | 3 | 6 | 13 | 45 | 0 | 8 | 2 | 4.0 | 1 | 37.0 |
| Oct 24 | vs Queens | 5 | 67 | 20 | 155 | .303 | 63 | 8 | 17 | 18 | 67 | 2 | 12 | 5 | 8.0 | 1 | 83.0 |
| Oct 24 | at Carson-Newman | 3 | 25 | 21 | 101 | .040 | 23 | 2 | 2 | 10 | 37 | 1 | 4 | 5 | 3.0 | 3 | 30.0 |
| Oct 28 | GRU | 4 | 57 | 26 | 178 | .174 | 51 | 7 | 14 | 4 | 96 | 3 | 8 | 0 | 7.0 | 1 | 71.0 |
| Oct 30 | at USC Aiken | 3 | 40 | 21 | 138 | .138 | 38 | 4 | 6 | 7 | 68 | 2 | 4 | 0 | 4.0 | 0 | 48.0 |
| Oct 31 | at LANDER | 4 | 60 | 26 | 189 | .180 | 57 | 6 | 4 | 3 | 84 | 1 | 6 | 0 | 4.0 | 0 | 70.0 |
| Nov 06 | vs Armstrong State | 4 | 42 | 18 | 136 | .176 | 39 | 5 | 13 | 13 | 63 | 2 | 2 | 3 | 3.0 | 3 | 50.0 |
| Nov 07 | FLAGLER | 4 | 44 | 27 | 147 | .116 | 40 | 4 | 9 | 8 | 65 | 2 | 4 | 1 | 4.0 | 1 | 52.0 |
| Nov 13 | at UNC Pembroke | 4 | 52 | 25 | 148 | .182 | 51 | 7 | 11 | 9 | 72 | 2 | 12 | 1 | 8.0 | 2 | 67.0 |
| Nov 14 | at Francis Marion | 3 | 31 | 14 | 87 | .195 | 30 | 3 | 5 | 14 | 36 | 2 | 10 | 3 | 7.0 | 0 | 41.0 |
| Columbus St. | 105 | 1100 | 648 | 3626 | .125 | 1031 | 144 | 216 | 261 | 1555 | 45 | 200 | 50 | 145.0 | 39 | 1389.0 | |
| Opponent | 105 | 1247 | 483 | 3461 | .221 | 1169 | 261 | 231 | 144 | 1689 | 29 | 253 | 53 | 155.5 | 31 | 1663.5 | |
|
TEAM PER-GAME: Sets played: 105 Kills per set: 10.48 Assists per set: 9.82 Service aces per set: 1.37 Reception errors per set: 2.49 Digs per set: 14.81 Blocks per set: 1.38 Ball handling errors per set: 0.37 Reception errors per set: 2.49 |
Overall record: 5-25 Conf: 2-16 Home: 1-7 Away: 2-11 Neutral: 2-7
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | vs Wingate | 3 | 37 | 11 | 94 | .277 | 36 | 9 | 9 | 2 | 53 | 1 | 12 | 0 | 7.0 | 1 | 53.0 |
| Sep 04 | vs Shorter | 3 | 46 | 11 | 91 | .385 | 43 | 6 | 8 | 3 | 48 | 0 | 8 | 1 | 4.0 | 0 | 56.0 |
| Sep 05 | vs Limestone | 3 | 33 | 20 | 99 | .131 | 31 | 8 | 8 | 3 | 48 | 2 | 2 | 0 | 3.0 | 0 | 44.0 |
| Sep 08 | at Valdosta State | 3 | 35 | 15 | 91 | .220 | 34 | 5 | 8 | 5 | 49 | 3 | 6 | 1 | 6.0 | 1 | 46.0 |
| Sep 11 | vs Lynn | 3 | 35 | 6 | 76 | .382 | 32 | 7 | 8 | 2 | 37 | 0 | 6 | 2 | 3.0 | 4 | 45.0 |
| Sep 11 | at Florida Tech | 3 | 40 | 15 | 98 | .255 | 35 | 6 | 8 | 5 | 47 | 2 | 10 | 0 | 7.0 | 1 | 53.0 |
| Sep 12 | vs Albany State | 3 | 25 | 19 | 87 | .069 | 24 | 9 | 9 | 6 | 34 | 1 | 8 | 0 | 5.0 | 4 | 39.0 |
| Sep 12 | vs Puerto Rico-Mayaguez | 4 | 51 | 18 | 130 | .254 | 49 | 12 | 11 | 2 | 66 | 1 | 8 | 2 | 5.0 | 0 | 68.0 |
| Sep 18 | at GRU | 5 | 61 | 22 | 146 | .267 | 51 | 12 | 15 | 8 | 57 | 1 | 8 | 0 | 5.0 | 0 | 78.0 |
| Sep 19 | at Georgia College | 3 | 46 | 17 | 102 | .284 | 44 | 3 | 5 | 3 | 47 | 2 | 6 | 0 | 5.0 | 1 | 54.0 |
| Sep 26 | vs Belmont Abbey | 3 | 44 | 15 | 106 | .274 | 40 | 7 | 0 | 4 | 45 | 0 | 6 | 0 | 3.0 | 0 | 54.0 |
| Sep 26 | at Pfeiffer | 3 | 14 | 18 | 62 | -.065 | 13 | 0 | 4 | 13 | 18 | 0 | 2 | 1 | 1.0 | 1 | 15.0 |
| Sep 29 | at Univ. of Montevallo | 3 | 34 | 8 | 85 | .306 | 33 | 11 | 6 | 4 | 45 | 3 | 8 | 0 | 7.0 | 0 | 52.0 |
| Oct 02 | LANDER | 3 | 40 | 7 | 108 | .306 | 35 | 5 | 4 | 3 | 64 | 0 | 4 | 2 | 2.0 | 1 | 47.0 |
| Oct 03 | USC AIKEN | 3 | 39 | 9 | 97 | .309 | 36 | 9 | 8 | 6 | 51 | 0 | 6 | 2 | 3.0 | 1 | 51.0 |
| Oct 06 | GEORGIA COLLEGE | 4 | 37 | 29 | 148 | .054 | 35 | 12 | 7 | 6 | 78 | 2 | 12 | 4 | 8.0 | 0 | 57.0 |
| Oct 09 | at Flagler | 3 | 39 | 12 | 94 | .287 | 37 | 3 | 7 | 3 | 42 | 1 | 6 | 1 | 4.0 | 1 | 46.0 |
| Oct 10 | at Armstrong State | 4 | 51 | 23 | 123 | .228 | 47 | 13 | 15 | 4 | 44 | 1 | 10 | 2 | 6.0 | 1 | 70.0 |
| Oct 13 | UNIV. OF MONTEVALLO | 4 | 52 | 18 | 154 | .221 | 49 | 9 | 3 | 9 | 91 | 1 | 12 | 2 | 7.0 | 2 | 68.0 |
| Oct 16 | FRANCIS MARION | 5 | 47 | 22 | 160 | .156 | 46 | 16 | 12 | 4 | 74 | 0 | 16 | 2 | 8.0 | 3 | 71.0 |
| Oct 17 | UNC PEMBROKE | 3 | 31 | 15 | 95 | .168 | 27 | 13 | 7 | 3 | 47 | 2 | 14 | 1 | 9.0 | 0 | 53.0 |
| Oct 24 | vs Queens | 5 | 46 | 21 | 139 | .180 | 46 | 18 | 8 | 8 | 58 | 0 | 12 | 9 | 6.0 | 0 | 70.0 |
| Oct 24 | at Carson-Newman | 3 | 38 | 8 | 89 | .337 | 37 | 10 | 9 | 2 | 49 | 1 | 4 | 8 | 3.0 | 2 | 51.0 |
| Oct 28 | GRU | 4 | 43 | 27 | 178 | .090 | 42 | 4 | 10 | 7 | 89 | 1 | 10 | 3 | 6.0 | 1 | 53.0 |
| Oct 30 | at USC Aiken | 3 | 39 | 13 | 125 | .208 | 37 | 7 | 4 | 4 | 69 | 1 | 11 | 1 | 6.5 | 1 | 52.5 |
| Oct 31 | at LANDER | 4 | 65 | 15 | 177 | .282 | 61 | 3 | 2 | 6 | 94 | 1 | 10 | 0 | 6.0 | 2 | 74.0 |
| Nov 06 | vs Armstrong State | 4 | 49 | 17 | 133 | .241 | 45 | 13 | 14 | 5 | 69 | 1 | 6 | 3 | 4.0 | 0 | 66.0 |
| Nov 07 | FLAGLER | 4 | 51 | 13 | 133 | .286 | 48 | 8 | 8 | 4 | 73 | 0 | 16 | 2 | 8.0 | 1 | 67.0 |
| Nov 13 | at UNC Pembroke | 4 | 37 | 25 | 144 | .083 | 36 | 9 | 6 | 7 | 63 | 1 | 4 | 2 | 3.0 | 1 | 49.0 |
| Nov 14 | at Francis Marion | 3 | 42 | 14 | 97 | .289 | 40 | 14 | 8 | 3 | 40 | 0 | 10 | 2 | 5.0 | 1 | 61.0 |
| Opponent totals | 105 | 1247 | 483 | 3461 | .221 | 1169 | 261 | 231 | 144 | 1689 | 29 | 253 | 53 | 155.5 | 31 | 1663.5 | |
| Columbus St. | 105 | 1100 | 648 | 3626 | .125 | 1031 | 144 | 216 | 261 | 1555 | 45 | 200 | 50 | 145.0 | 39 | 1389.0 | |
|
OPPONENT PER-GAME: Sets played: 105 Kills per set: 11.88 Assists per set: 11.13 Service aces per set: 2.49 Reception errors per set: 1.37 Digs per set: 16.09 Blocks per set: 1.48 Ball handling errors per set: 0.30 Reception errors per set: 1.37 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Wingate | 0-3 | 3 | 23 / | 37 | .010 / | .277 | 22 / | 36 | 2 / | 9 | 7 / | 9 |
| Shorter | 0-3 | 3 | 20 / | 46 | .022 / | .385 | 17 / | 43 | 3 / | 6 | 2 / | 8 |
| Limestone | 0-3 | 3 | 24 / | 33 | .031 / | .131 | 23 / | 31 | 3 / | 8 | 9 / | 8 |
| Valdosta State | 0-3 | 3 | 21 / | 35 | .000 / | .220 | 17 / | 34 | 5 / | 5 | 8 / | 8 |
| Lynn | 0-3 | 3 | 38 / | 35 | .223 / | .382 | 37 / | 32 | 2 / | 7 | 12 / | 8 |
| Florida Tech | 0-3 | 3 | 15 / | 40 | -.045 / | .255 | 14 / | 35 | 5 / | 6 | 4 / | 8 |
| Albany State | 3-0 | 3 | 35 / | 25 | .178 / | .069 | 32 / | 24 | 6 / | 9 | 3 / | 9 |
| Puerto Rico-Mayaguez | 1-3 | 4 | 40 / | 51 | .137 / | .254 | 35 / | 49 | 2 / | 12 | 5 / | 11 |
| GRU | 2-3 | 5 | 43 / | 61 | .162 / | .267 | 40 / | 51 | 8 / | 12 | 5 / | 15 |
| Georgia College | 0-3 | 3 | 29 / | 46 | .124 / | .284 | 27 / | 44 | 3 / | 3 | 5 / | 5 |
| Belmont Abbey | 0-3 | 3 | 32 / | 44 | .150 / | .274 | 31 / | 40 | 4 / | 7 | 4 / | 0 |
| Pfeiffer | 3-0 | 3 | 38 / | 14 | .386 / | -.065 | 36 / | 13 | 13 / | 0 | 4 / | 4 |
| Univ. of Montevallo | 0-3 | 3 | 33 / | 34 | .107 / | .306 | 33 / | 33 | 4 / | 11 | 5 / | 6 |
| LANDER | 0-3 | 3 | 32 / | 40 | .053 / | .306 | 29 / | 35 | 3 / | 5 | 5 / | 4 |
| USC AIKEN | 0-3 | 3 | 30 / | 39 | .112 / | .309 | 29 / | 36 | 6 / | 9 | 9 / | 8 |
| GEORGIA COLLEGE | 1-3 | 4 | 44 / | 37 | .081 / | .054 | 41 / | 35 | 6 / | 12 | 12 / | 7 |
| Flagler | 0-3 | 3 | 24 / | 39 | .042 / | .287 | 22 / | 37 | 3 / | 3 | 6 / | 7 |
| Armstrong State | 1-3 | 4 | 35 / | 51 | .091 / | .228 | 34 / | 47 | 4 / | 13 | 7 / | 15 |
| UNIV. OF MONTEVALLO | 1-3 | 4 | 45 / | 52 | .079 / | .221 | 43 / | 49 | 9 / | 9 | 6 / | 3 |
| FRANCIS MARION | 2-3 | 5 | 51 / | 47 | .137 / | .156 | 49 / | 46 | 4 / | 16 | 11 / | 12 |
| UNC PEMBROKE | 0-3 | 3 | 30 / | 31 | .062 / | .168 | 28 / | 27 | 3 / | 13 | 6 / | 7 |
| Queens | 3-2 | 5 | 67 / | 46 | .303 / | .180 | 63 / | 46 | 8 / | 18 | 17 / | 8 |
| Carson-Newman | 0-3 | 3 | 25 / | 38 | .040 / | .337 | 23 / | 37 | 2 / | 10 | 2 / | 9 |
| GRU | 3-1 | 4 | 57 / | 43 | .174 / | .090 | 51 / | 42 | 7 / | 4 | 14 / | 10 |
| USC Aiken | 0-3 | 3 | 40 / | 39 | .138 / | .208 | 38 / | 37 | 4 / | 7 | 6 / | 4 |
| LANDER | 1-3 | 4 | 60 / | 65 | .180 / | .282 | 57 / | 61 | 6 / | 3 | 4 / | 2 |
| Armstrong State | 1-3 | 4 | 42 / | 49 | .176 / | .241 | 39 / | 45 | 5 / | 13 | 13 / | 14 |
| FLAGLER | 1-3 | 4 | 44 / | 51 | .116 / | .286 | 40 / | 48 | 4 / | 8 | 9 / | 8 |
| UNC Pembroke | 3-1 | 4 | 52 / | 37 | .182 / | .083 | 51 / | 36 | 7 / | 9 | 11 / | 6 |
| Francis Marion | 0-3 | 3 | 31 / | 42 | .195 / | .289 | 30 / | 40 | 3 / | 14 | 5 / | 8 | Totals | 26-79 | 105 | 1100 / | 1247 | .125 / | .221 | 1031 / | 1169 | 144 / | 261 | 216 / | 231 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Wingate | 9 / | 2 | 44 / | 53 | 0-2 / | 1-12 | 1.0 / | 7.0 | 3 / | 0 | 0 / | 1 |
| Shorter | 6 / | 3 | 31 / | 48 | 0-2 / | 0-8 | 1.0 / | 4.0 | 2 / | 1 | 2 / | 0 |
| Limestone | 8 / | 3 | 41 / | 48 | 2-14 / | 2-2 | 9.0 / | 3.0 | 3 / | 0 | 2 / | 0 |
| Valdosta State | 5 / | 5 | 39 / | 49 | 1-2 / | 3-6 | 2.0 / | 6.0 | 3 / | 1 | 5 / | 1 |
| Lynn | 7 / | 2 | 28 / | 37 | 2-2 / | 0-6 | 3.0 / | 3.0 | 1 / | 2 | 1 / | 4 |
| Florida Tech | 6 / | 5 | 35 / | 47 | 1-2 / | 2-10 | 2.0 / | 7.0 | 1 / | 0 | 3 / | 1 |
| Albany State | 9 / | 6 | 36 / | 34 | 4-4 / | 1-8 | 6.0 / | 5.0 | 1 / | 0 | 1 / | 4 |
| Puerto Rico-Mayaguez | 12 / | 2 | 53 / | 66 | 2-8 / | 1-8 | 6.0 / | 5.0 | 2 / | 2 | 1 / | 0 |
| GRU | 12 / | 8 | 51 / | 57 | 0-18 / | 1-8 | 9.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
| Georgia College | 3 / | 3 | 33 / | 47 | 1-8 / | 2-6 | 5.0 / | 5.0 | 0 / | 0 | 4 / | 1 |
| Belmont Abbey | 7 / | 4 | 41 / | 45 | 1-12 / | 0-6 | 7.0 / | 3.0 | 3 / | 0 | 0 / | 0 |
| Pfeiffer | 0 / | 13 | 26 / | 18 | 2-2 / | 0-2 | 3.0 / | 1.0 | 1 / | 1 | 0 / | 1 |
| Univ. of Montevallo | 11 / | 4 | 40 / | 45 | 1-4 / | 3-8 | 3.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
| LANDER | 5 / | 3 | 60 / | 64 | 0-4 / | 0-4 | 2.0 / | 2.0 | 2 / | 2 | 0 / | 1 |
| USC AIKEN | 9 / | 6 | 46 / | 51 | 1-4 / | 0-6 | 3.0 / | 3.0 | 3 / | 2 | 0 / | 1 |
| GEORGIA COLLEGE | 12 / | 6 | 81 / | 78 | 4-14 / | 2-12 | 11.0 / | 8.0 | 1 / | 4 | 2 / | 0 |
| Flagler | 3 / | 3 | 33 / | 42 | 0-2 / | 1-6 | 1.0 / | 4.0 | 0 / | 1 | 4 / | 1 |
| Armstrong State | 13 / | 4 | 45 / | 44 | 3-10 / | 1-10 | 8.0 / | 6.0 | 1 / | 2 | 1 / | 1 |
| UNIV. OF MONTEVALLO | 9 / | 9 | 77 / | 91 | 1-6 / | 1-12 | 4.0 / | 7.0 | 0 / | 2 | 1 / | 2 |
| FRANCIS MARION | 16 / | 4 | 82 / | 74 | 2-10 / | 0-16 | 7.0 / | 8.0 | 3 / | 2 | 0 / | 3 |
| UNC PEMBROKE | 13 / | 3 | 45 / | 47 | 0-8 / | 2-14 | 4.0 / | 9.0 | 2 / | 1 | 1 / | 0 |
| Queens | 18 / | 8 | 67 / | 58 | 2-12 / | 0-12 | 8.0 / | 6.0 | 5 / | 9 | 1 / | 0 |
| Carson-Newman | 10 / | 2 | 37 / | 49 | 1-4 / | 1-4 | 3.0 / | 3.0 | 5 / | 8 | 3 / | 2 |
| GRU | 4 / | 7 | 96 / | 89 | 3-8 / | 1-10 | 7.0 / | 6.0 | 0 / | 3 | 1 / | 1 |
| USC Aiken | 7 / | 4 | 68 / | 69 | 2-4 / | 1-11 | 4.0 / | 6.5 | 0 / | 1 | 0 / | 1 |
| LANDER | 3 / | 6 | 84 / | 94 | 1-6 / | 1-10 | 4.0 / | 6.0 | 0 / | 0 | 0 / | 2 |
| Armstrong State | 13 / | 5 | 63 / | 69 | 2-2 / | 1-6 | 3.0 / | 4.0 | 3 / | 3 | 3 / | 0 |
| FLAGLER | 8 / | 4 | 65 / | 73 | 2-4 / | 0-16 | 4.0 / | 8.0 | 1 / | 2 | 1 / | 1 |
| UNC Pembroke | 9 / | 7 | 72 / | 63 | 2-12 / | 1-4 | 8.0 / | 3.0 | 1 / | 2 | 2 / | 1 |
| Francis Marion | 14 / | 3 | 36 / | 40 | 2-10 / | 0-10 | 7.0 / | 5.0 | 3 / | 2 | 0 / | 1 | Totals | 261 / | 144 | 1555 / | 1689 | 45-200 / | 29-253 | 145.0 / | 155.5 | 50 / | 53 | 39 / | 31 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .652 (17- 2-23) | Kylie Beaubien | vs Queens (Oct 24, 2015) |
| .467 (16- 2-30) | Megan Frame | vs Armstrong State (Nov 06, 2015) |
| .433 (17- 4-30) | Megan Frame | at UNC Pembroke (Nov 13, 2015) |
| .429 (13- 1-28) | Abby King | vs Queens (Oct 24, 2015) |
| .393 (15- 4-28) | Savannah Miller | at UNC Pembroke (Nov 13, 2015) |
| .375 (12- 3-24) | Kylie Beaubien | vs GRU (Oct 28, 2015) |
| .345 (12- 2-29) | Megan Frame | vs Queens (Oct 24, 2015) |
| .333 (14- 5-27) | Megan Frame | vs Flagler (Nov 07, 2015) |
| .283 (15- 2-46) | Megan Frame | at LANDER (Oct 31, 2015) |
| .250 (12- 5-28) | Megan Frame | vs Georgia College (Oct 06, 2015) |
KILLS (K-E-TA)
| 21 (21- 8-54) 5s | Megan Frame | vs Francis Marion (Oct 16, 2015) |
| 17 (17- 4-30) 4s | Megan Frame | at UNC Pembroke (Nov 13, 2015) |
| 17 (17- 2-23) 5s | Kylie Beaubien | vs Queens (Oct 24, 2015) |
| 16 (16- 2-30) 4s | Megan Frame | vs Armstrong State (Nov 06, 2015) |
| 15 (15- 2-46) 4s | Megan Frame | at LANDER (Oct 31, 2015) |
| 15 (15- 4-28) 4s | Savannah Miller | at UNC Pembroke (Nov 13, 2015) |
| 14 (14- 5-27) 4s | Megan Frame | vs Flagler (Nov 07, 2015) |
| 13 (13- 1-28) 5s | Abby King | vs Queens (Oct 24, 2015) |
| 13 (13- 8-45) 4s | Abby King | vs Univ. of Montevallo (Oct 13, 2015) |
| 13 (13- 5-44) 4s | Abby King | at LANDER (Oct 31, 2015) |
KILLS 3-SETS (K-E-TA)
| 11 (11- 6-28) | Megan Frame | vs LANDER (Oct 02, 2015) |
| 11 (11- 2-14) | Malaisia Stallworth | vs Lynn (Sep 11, 2015) |
| 11 (11- 1-12) | Megan Frame | at Pfeiffer (Sep 26, 2015) |
| 11 (11- 3-21) | Megan Frame | at USC Aiken (Oct 30, 2015) |
| 10 (10- 5-30) | Kylie Beaubien | at USC Aiken (Oct 30, 2015) |
KILLS 4-SETS (K-E-TA)
| 17 (17- 4-30) | Megan Frame | at UNC Pembroke (Nov 13, 2015) |
| 16 (16- 2-30) | Megan Frame | vs Armstrong State (Nov 06, 2015) |
| 15 (15- 2-46) | Megan Frame | at LANDER (Oct 31, 2015) |
| 15 (15- 4-28) | Savannah Miller | at UNC Pembroke (Nov 13, 2015) |
| 14 (14- 5-27) | Megan Frame | vs Flagler (Nov 07, 2015) |
KILLS 5-SETS (K-E-TA)
| 21 (21- 8-54) | Megan Frame | vs Francis Marion (Oct 16, 2015) |
| 17 (17- 2-23) | Kylie Beaubien | vs Queens (Oct 24, 2015) |
| 13 (13- 1-28) | Abby King | vs Queens (Oct 24, 2015) |
| 12 (12- 2-29) | Megan Frame | vs Queens (Oct 24, 2015) |
| 11 (11- 2-23) | Megan Frame | at GRU (Sep 18, 2015) |
TOTAL ATTEMPTS (K-E-TA)
| 54 (21- 8-54) 5s | Megan Frame | vs Francis Marion (Oct 16, 2015) |
